|
||||
|
|
||||
|
|
||||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
||||||||
|
|
|
|||||||
| 1668 - present* | 1682 - 1769 | |||||||
| 1668 - present* |
|
1682 - 1769 | ||||||
| 1668 - present* | 1684 - 1708 | |||||||
| 1668 - present* | 1708 - 1769 | |||||||
| 1696 - 1738** | ||||||||
| 1705 - 1712 | ||||||||
| 1705 - 1712 | ||||||||
| 1705 - 1712 | ||||||||
| 1712 - present* | ||||||||
| 1712 - present* | ||||||||
| 1712 - present* | ||||||||
| 1722 - present* | ||||||||
| 1722 - present* | ||||||||
| 1729 - present* | ||||||||
| 1729 - present* | ||||||||
|
|
Parishes as of 1729 |
|||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
Albemarle and Bath counties were abolished on March 8, 1738/9 when all precincts were renamed to counties. |
||||||||
![]() |
![]() |