![]() |
||||
|
|
||||
| NC Delegates to US Continental Congress | Years Served | Notes |
| Richard Caswell | 1774 | |
| Joseph Hewes | 1774-1777, 1779 | |
| William Hooper | 1774-1777 | |
| John Penn | 1775 | |
| Thomas Burke | 1776 | |
| Cornelius Harnett | 1777 | |
| Whitmell Hill | 1778-1780 | |
| John Williams | 1778-1779 | |
| Allen Jones | 1779 | |
| William Sharpe | 1779 | |
| Samuel Johnston | 1780-1781 | |
| Willie Jones | 1780 | |
| Benjamin Hawkins | 1781-1783, 1787 | |
| Charles Johnson | 1781, 1784-1785 | |
| William Blount | 1782-1783, 1786-1787 | |
| Abner Nash | 1782-1786 | Died in Office 12/2/1786 |
| Hugh Williamson | 1782 | |
| Richard Dobbs Spaight | 1783-1785 | |
| John Sitgreaves | 1784 | |
| William Cumming | 1785 | |
| Timothy Bloodworth | 1786 | |
| Alexander Martin | 1786 | |
| James White | 1786 | |
| John Baptista Ashe | 1787 | |
| Robert Burton | 1787 | |
| John Swann | 1788 |
![]() |
![]() |