![]() |
||||
|
|
||||
| US Representatives from NC | Original District | 1st Office | 2nd Office | 3rd Office | 4th Office | 5th Office | 6th Office | 7th Office | 8th Office | 9th Office | 10th Office | Notes |
| John Baptista Ashe | At-Large | 1789-1793 | ||||||||||
| John Steele | At-Large | 1789-1793 | ||||||||||
| Hugh Williamson | At-Large | 1789-1793 | ||||||||||
| Timothy Bloodworth | At-Large | 1790-1791 | ||||||||||
| John Sevier | At-Large | 1790-1791 | ||||||||||
| William Barry Grove | At-Large | 1791-1797 | 1797-1799 | 1799-1803 | 2nd Office elected from 7th District | |||||||
| Nathaniel Macon | At-Large | 1791-1797 | 1797-1799 | 1799-1803 | 1803-1805 | 1805-1807 | 1807-1809 | 1809-1811 | 1811-1813 | 1813-1815 | 1815 | 2nd Office elected from 5th District; 4th/5th/7th/10th Offices elected from 6th District; |
| Thomas Blount | At-Large | 1793-1797 | 1797-1799 | 1805-1807 | 1807-1808 | 1811-1812 | 2nd Office elected from 9th District; 4th/5th Offices elected from 3rd District; Died in Office 2/7/1812 | |||||
| William Johnson Dawson | At-Large | 1793-1795 | ||||||||||
| James Gillespie | At-Large | 1793-1797 | 1797-1799 | 1803-1805 | 2nd Office elected from 6th District; 3rd Office elected from 3rd District; Died in Office 1/11/1805 | |||||||
| Matthew Locke | At-Large | 1793-1797 | 1797-1799 | 2nd Office elected from 2nd District | ||||||||
| Joseph McDowell | At-Large | 1793-1795 | 1797-1799 | 2nd Office elected from 1st District | ||||||||
| Alexander Mebane | At-Large | 1793-1795 | ||||||||||
| Benjamin Williams | At-Large | 1793-1795 | ||||||||||
| Joseph Winston | At-Large | 1793-1795 | 1803-1805 | 1805-1807 | 2nd Office elected from 12th District | |||||||
| Nathan Bryan | At-Large | 1795-1797 | 1797-1798 | 2nd Office elected from 10th District; Died in Office 6/4/1798 | ||||||||
| Dempsey Burges | At-Large | 1795-1797 | 1797-1799 | 2nd Office elected from 8th District | ||||||||
| Jesse Franklin | At-Large | 1795-1797 | ||||||||||
| James Holland | At-Large | 1795-1797 | 1801-1803 | 1803-1805 | 1805-1807 | 1807-1809 | 1809-1811 | 3rd/5th Offices elected from 11th District | ||||
| Absalom Tatom | At-Large | 1795-1796 | ||||||||||
| William Francis Strudwick | At-Large | 1796-1797 | ||||||||||
| Willis Alston | At-Large | 1799-1803 | 1803-1805 | 1805-1807 | 1807-1809 | 1809-1811 | 1811-1813 | 1813-1815 | 1825-1831 | 2nd/3rd/6th/8th Offices elected from 2nd District; | ||
| Joseph Dickson | At-Large | 1799-1801 | ||||||||||
| Archibald Henderson | At-Large | 1799-1803 | ||||||||||
| William Henry Hill | At-Large | 1799-1803 | ||||||||||
| Richard Dobbs Spaight | 10th District | 1798-1799 | 1799-1801 | 2nd Office elected At-Large | ||||||||
| Richard Stanford | 4th District | 1797-1799 | 1799-1803 | 1803-1805 | 1805-1807 | 1807-1808 | 1809-1811 | 1811-1813 | 1813-1815 | 1815-1816 | 2nd/4th/6th/8th Offices elected At-Large; 3rd/5th/7th/9th Offices elected from 8th District; Died in Office 4/9/1816 | |
| David Stone | At-Large | 1799-1801 | ||||||||||
| Robert Williams | 3rd District | 1797-1799 | 1799-1803 | 2nd Office elected At-Large | ||||||||
| Charles Johnson | At-Large | 1801-1802 | Died in Office 7/23/1802 | |||||||||
| John Stanly | At-Large | 1801-1803 | 1809-1811 | |||||||||
| Thomas Wynns | At-Large | 1802-1803 | 1803-1805 | 1805-1807 | 2nd Office elected from 1st District | |||||||
| Nathaniel Alexander | 10th District | 1803-1805 | 1805 | 2nd Office elected At-Large | ||||||||
| William Blackledge | 4th District | 1803-1805 | 1805-1807 | 1807-1809 | 1811-1813 | 2nd Office elected At-Large | ||||||
| Thomas Kenan | At-Large | 1805-1807 | 1807-1809 | 1809-1811 | 2nd Office elected from 5th District | |||||||
| Duncan McFarlan | At-Large | 1805-1807 | ||||||||||
| Marmaduke Williams | 9th District | 1803-1805 | 1805-1807 | 1807-1809 | 2nd Office elected At-Large | |||||||
| Evan Shelby Alexander | At-Large | 1806-1807 | 1807-1809 | 2nd Office elected from 10th District | ||||||||
| James Cochran | At-Large | 1809-1811 | 1811-1813 | 2nd Office elected from 9th District | ||||||||
| Meshack Franklin | 12th District | 1807-1809 | 1809-1811 | 1811-1813 | 1813-1815 | 2nd/4th Offices elected At-Large | ||||||
| William Kennedy | 3rd District | 1803-1805 | 1809-1811 | 1813 | 1813-1815 | 2nd/4th Offices elected At-Large | ||||||
| Archibald McBryde | At-Large | 1809-1811 | 1811-1813 | 2nd Office elected from 7th District | ||||||||
| Joseph Pearson | At-Large | 1809-1811 | 1811-1813 | 1813-1815 | 2nd Office elected from 10th District | |||||||
| Lemuel Sawyer | 1st District | 1807-1809 | 1809-1811 | 1811-1813 | 1817-1823 | 1825-1829 | 2nd Office elected At-Large | |||||
| Samuel Dinsmore Purviance | 7th District | 1803-1805 | ||||||||||
| John Culpeper | 7th District | 1807-1809 | 1813-1815 | 1815-1817 | 1819-1821 | 1823-1825 | 1827-1829 | 2nd Office elected At-Large | ||||
| Peter Forney | At-Large | 1813-1815 | ||||||||||
| William Gaston | At-Large | 1813-1815 | 1815-1817 | 2nd Office elected from 4th District | ||||||||
| William R. King | 5th District | 1811-1813 | 1813-1815 | 1815-1816 | 2nd Office elected At-Large | |||||||
| William Hardy Murfree | At-Large | 1813-1815 | 1815-1817 | 2nd Office elected from 1st District | ||||||||
| Israel Pickens | 11th District | 1811-1813 | 1813-1815 | 1815-1817 | 2nd Office elected At-Large; 3rd Office elected from 12th District | |||||||
| Bartlett Yancey | At-Large | 1813-1815 | 1815-1817 | 2nd Office elected from 9th District | ||||||||
| Joseph Hunter Bryan | 2nd District | 1815-1819 | ||||||||||
| Hutchins Gordon Burton | 2nd District | 1819-1824 | ||||||||||
| James West Clark | 3rd District | 1815-1817 | ||||||||||
| Thomas H. Hall | 3rd District | 1817-1823 | 1823-1825 | 1827-1835 | 2nd Office elected from 5th District | |||||||
| Jesse Slocumb | 4th District | 1817-1820 | Died in Office 12/20/1820 | |||||||||
| Charles Hooks | 5th District | 1816-1817 | 1819-1823 | 1823-1825 | 3rd Office elected from 3rd District | |||||||
| James Owen | 5th District | 1817-1819 | ||||||||||
| Weldon Nathaniel Edwards | 6th District | 1816-1827 | ||||||||||
| Alexander McMillan | 7th District | 1817 | Died in Office in 1817 | |||||||||
| James Stewart | 7th District | 1818-1819 | ||||||||||
| Samuel Dickens | 8th District | 1816-1817 | ||||||||||
| James Strudwick Smith | 8th District | 1817-1821 | ||||||||||
| Thomas Settle | 9th District | 1817-1821 | ||||||||||
| William Carter Love | 10th District | 1815-1817 | ||||||||||
| George Mumford | 10th District | 1817-1818 | Died in Office in 1818 | |||||||||
| Charles Fisher | 10th District | 1819-1821 | 1839-1841 | |||||||||
| Daniel Monroe Forney | 11th District | 1815-1819 | ||||||||||
| William Davidson | 11th District | 1819-1821 | ||||||||||
| Felix Walker | 12th District | 1817-1823 | ||||||||||
| Lewis Williams | 13th District | 1815-1842 | Died in Office in 1842 | |||||||||
| Alfred Moore Gatlin | 1st District | 1823-1825 | ||||||||||
| William B. Shepard | 1st District | 1829-1837 | ||||||||||
| George Outlaw | 2nd District | 1825 | ||||||||||
| Richard Hines | 3rd District | 1825-1827 | ||||||||||
| William Salter Blackledge | 4th District | 1821-1823 | ||||||||||
| Richard Dobbs Spaight, Jr. | 4th District | 1823-1825 | ||||||||||
| John Heritage Bryan | 4th District | 1825-1829 | ||||||||||
| Jesse Speight | 4th District | 1829-1837 | ||||||||||
| Gabriel Holmes | 5th District | 1825-1829 | Died in Office 9/26/1829 | |||||||||
| Edward B. Dudley | 5th District | 1829-1831 | ||||||||||
| Daniel Turner | 6th District | 1827-1829 | ||||||||||
| Robert Potter | 6th District | 1829-1831 | ||||||||||
| Archibald McNeill | 7th District | 1821-1823 | 1825-1827 | |||||||||
| Edmund Deberry | 7th District | 1829-1831 | 1833-1843 | 1843-1845 | 1849-1851 | 3rd Office elected from 4th District; 4th Office elected from 3rd District | ||||||
| Josiah Crudup | 8th District | 1821-1823 | ||||||||||
| Willie P. Mangum | 8th District | 1823-1826 | ||||||||||
| Daniel L. Barringer | 8th District | 1826-1835 | ||||||||||
| Romulus Mitchell Saunders | 9th District | 1821-1827 | 1841-1843 | 1843-1845 | 2nd Office elected from 8th District; 3rd Office elected from 5th District | |||||||
| Augustine H. Shepperd | 9th District | 1827-1839 | 1841-1843 | 1847-1851 | 2nd Office elected from 9th District; 3rd Office elected from 4th District | |||||||
| John Long | 10th District | 1821-1829 | ||||||||||
| Abraham Rencher | 10th District | 1829-1839 | 1841-1843 | |||||||||
| Henry W. Connor | 11th District | 1821-1841 | ||||||||||
| Robert Brank Vance | 12th District | 1823-1825 | ||||||||||
| Samuel P. Carson | 12th District | 1825-1833 | ||||||||||
| Samuel Tredwell Sawyer | 1st District | 1837-1839 | ||||||||||
| Kenneth Rayner | 1st District | 1839-1843 | 1843-1845 | 2nd Office elected from 9th District | ||||||||
| Jesse Atherton Bynum | 2nd District | 1833-1841 | ||||||||||
| Ebenezer Pettigrew | 3rd District | 1835-1837 | ||||||||||
| Edward Stanly | 3rd District | 1837-1843 | 1849-1853 | 2nd Office elected from 8th District | ||||||||
| Charles Biddle Shepard | 4th District | 1837-1841 | ||||||||||
| James I. McKay | 5th District | 1831-1843 | 1843-1847 | 1847-1849 | 2nd Office elected from 6th District; 3rd Office elected from 7th District | |||||||
| John Branch | 5th District | 1831-1833 | ||||||||||
| Micajah T. Hawkins | 6th District | 1831-1841 | ||||||||||
| Lauchlin Bethune | 7th District | 1831-1833 | ||||||||||
| William Montgomery | 8th District | 1835-1841 | ||||||||||
| John Hill | 9th District | 1839-1841 | ||||||||||
| James Graham | 12th District | 1833-1843 | 1845-1847 | 2nd Office elected from 1st District | ||||||||
| Thomas L. Clingman | 1st District | 1843-1845 | 1847-1853 | 1853-1858 | 3rd Office elected from 8th District | |||||||
| John R. J. Daniel | 2nd District | 1841-1843 | 1843-1847 | 1847-1853 | 2nd Office elected from 7th District; 3rd Office elected from 6th District | |||||||
| Nathaniel Boyden | 2nd District | 1847-1849 | 1868-1869 | 2nd Office elected from 6th District | ||||||||
| Joseph Pearson Caldwell | 2nd District | 1849-1853 | ||||||||||
| David S. Reid | 3rd District | 1843-1847 | ||||||||||
| Daniel M. Barringer | 2nd District | 1843-1847 | 1847-1849 | 2nd Office elected from 3rd District | ||||||||
| William Henry Washington | 4th District | 1841-1843 | ||||||||||
| Alfred Dockery | 4th District | 1845-1847 | 1851-1853 | |||||||||
| James C. Dobbin | 5th District | 1845-1847 | ||||||||||
| Abraham Watkins Venable | 5th District | 1847-1853 | ||||||||||
| Archibald Hunter Arrington | 6th District | 1841-1843 | 1843-1845 | 2nd Office elected from 8th District | ||||||||
| William S. Ashe | 7th District | 1849-1853 | 1853-1855 | 2nd Office elected from 3rd District | ||||||||
| Henry S. Clark | 8th District | 1845-1847 | ||||||||||
| Richard Spaight Donnell | 8th District | 1847-1849 | ||||||||||
| Asa Biggs | 9th District | 1845-1847 | ||||||||||
| David Outlaw | 9th District | 1847-1853 | ||||||||||
| Greene Washington Caldwell | 11th District | 1841-1843 | ||||||||||
| Anderson Mitchell | 13th District | 1842-1843 | ||||||||||
| Henry Marchmore Shaw | 1st District | 1853-1855 | 1857-1859 | |||||||||
| Robert Treat Paine | 1st District | 1855-1857 | ||||||||||
| William Nathan Harrell Smith | 1st District | 1859-1861 | ||||||||||
| Thomas Ruffin | 2nd District | 1853-1861 | ||||||||||
| Warren Winslow | 3rd District | 1855-1861 | ||||||||||
| James Turner Morehead | 4th District | 1851-1853 | ||||||||||
| Sion Hart Rogers | 4th District | 1853-1855 | 1871-1873 | |||||||||
| Lawrence O'Bryan Branch | 4th District | 1855-1861 | ||||||||||
| John Kerr, Jr. | 5th District | 1853-1855 | ||||||||||
| Edwin Godwin Reade | 5th District | 1855-1857 | ||||||||||
| John Adams Gilmer | 5th District | 1857-1861 | ||||||||||
| Richard Clausell Puryear | 6th District | 1853-1857 | ||||||||||
| Alfred Moore Scales | 6th District | 1857-1859 | 1875-1884 | 2nd Office elected from 5th District | ||||||||
| James Madison Leach | 6th District | 1859-1861 | 1871-1875 | 2nd Office elected from 5th District | ||||||||
| Francis Burton Craige | 7th District | 1853-1861 | ||||||||||
| Zebulon B. Vance | 8th District | 1858-1861 | ||||||||||
| John Robert French | 1st District | 1867-1869 | ||||||||||
| Clinton Levering Cobb | 1st District | 1869-1875 | ||||||||||
| David Heaton | 2nd District | 1868-1870 | Died in Office in 1870 | |||||||||
| Oliver Hart Dockery | 3rd District | 1867-1871 | ||||||||||
| John Thomas Deweese | 4th District | 1867-1871 | ||||||||||
| Israel George Lash | 5th District | 1868-1871 | ||||||||||
| Francis Edwin Shober | 6th District | 1869-1873 | ||||||||||
| Alexander Hamilton Jones | 7th District | 1868-1871 | ||||||||||
| Jesse Johnson Yeates | 1st District | 1875-1879 | 1881 | |||||||||
| Joseph John Martin | 1st District | 1879-1881 | ||||||||||
| Joseph Dixon | 2nd District | 1870-1871 | ||||||||||
| Charles R. Thomas | 2nd District | 1871-1875 | ||||||||||
| John Adams Hyman | 2nd District | 1875-1877 | ||||||||||
| Curtis H. Brogden | 2nd District | 1877-1879 | ||||||||||
| William Hodges Kitchin | 2nd District | 1879-1881 | ||||||||||
| Alfred Moore Waddell | 3rd District | 1871-1879 | ||||||||||
| D.L. Russell | 3rd District | 1879-1881 | ||||||||||
| John Manning, Jr. | 4th District | 1870-1871 | ||||||||||
| William Alexander Smith | 4th District | 1873-1875 | ||||||||||
| Joseph Jonathan Davis | 4th District | 1875-1881 | ||||||||||
| Thomas Samuel Ashe | 6th District | 1873-1877 | ||||||||||
| Walter L. Steele | 6th District | 1877-1881 | ||||||||||
| James C. Harper | 7th District | 1871-1873 | ||||||||||
| William McKendree Robbins | 7th District | 1873-1879 | ||||||||||
| Robert Franklin Armfield | 7th District | 1879-1883 | ||||||||||
| Robert Brank Vance | 8th District | 1873-1885 | Nephew of earlier Congressman | |||||||||
| Risden Tyler Bennett | At-Large | 1883-1885 | 1885-1887 | 2nd Office elected from 6th District | ||||||||
| Louis C. Latham | 1st District | 1881-1883 | 1887-1889 | |||||||||
| Walter Freshwater Pool | 1st District | 1883 | Died in Office in 1883 | |||||||||
| Thomas Gregory Skinner | 1st District | 1883-1887 | 1889-1891 | |||||||||
| Orlando Hubbs | 2nd District | 1881-1883 | ||||||||||
| James Edward O'Hara | 2nd District | 1883-1887 | ||||||||||
| Furnifold M. Simmons | 2nd District | 1887-1889 | ||||||||||
| Henry Plummer Cheatham | 2nd District | 1889-1893 | ||||||||||
| John Williams Shackelford | 3rd District | 1881-1883 | Died in Office in 1883 | |||||||||
| Wharton Jackson Green | 3rd District | 1883-1887 | ||||||||||
| Charles W. McClammy | 3rd District | 1887-1891 | ||||||||||
| William Ruffin Cox | 4th District | 1881-1887 | ||||||||||
| John Nichols | 4th District | 1887-1889 | ||||||||||
| Benjamin Hickman Bunn | 4th District | 1889-1895 | ||||||||||
| James Wesley Reid | 5th District | 1885-1886 | ||||||||||
| John M. Brower | 5th District | 1887-1891 | ||||||||||
| Clement Dowd | 6th District | 1881-1885 | ||||||||||
| Alfred Rowland | 6th District | 1887-1891 | ||||||||||
| Tyre York | 7th District | 1883-1885 | ||||||||||
| John S. Henderson | 7th District | 1885-1895 | ||||||||||
| William H.H. Cowles | 8th District | 1885-1893 | ||||||||||
| Thomas D. Johnston | 9th District | 1885-1889 | ||||||||||
| Hamilton G. Ewart | 9th District | 1889-1891 | ||||||||||
| William A.B. Branch | 1st District | 1891-1895 | ||||||||||
| Harry Skinner | 1st District | 1895-1899 | ||||||||||
| John H. Small | 1st District | 1899-1921 | ||||||||||
| Frederick A. Woodard | 2nd District | 1893-1897 | ||||||||||
| George H. White | 2nd District | 1897-1901 | ||||||||||
| Benjamin F. Grady | 3rd District | 1891-1895 | ||||||||||
| John G. Shaw | 3rd District | 1895-1897 | ||||||||||
| John E. Fowler | 3rd District | 1897-1899 | ||||||||||
| Charles Randolph Thomas | 3rd District | 1899-1911 | Son of Charles R. Thomas (above) | |||||||||
| William F. Strowd | 4th District | 1895-1899 | ||||||||||
| John W. Atwater | 4th District | 1899-1901 | ||||||||||
| Archibald Hunter Arrington Williams | 5th District | 1891-1893 | ||||||||||
| Thomas Settle | 5th District | 1893-1897 | Son of Thomas Settle (above) | |||||||||
| William W. Kitchin | 5th District | 1897-1909 | ||||||||||
| Sydenham B. Alexander | 6th District | 1891-1895 | ||||||||||
| James A. Lockhart | 6th District | 1895-1897 | ||||||||||
| Charles H. Martin | 6th District | 1897-1899 | ||||||||||
| John D. Bellamy | 6th District | 1899-1903 | ||||||||||
| Alonzo C. Shuford | 7th District | 1895-1899 | ||||||||||
| Theodore F. Kluttz | 7th District | 1899-1903 | 1903-1905 | 2nd Office elected from 8th District | ||||||||
| William Horton Bower | 8th District | 1893-1895 | ||||||||||
| Romulus Z. Linney | 8th District | 1895-1901 | ||||||||||
| William T. Crawford | 9th District | 1891-1895 | 1899-1900 | 1907-1909 | 3rd Office elected from 10th District | |||||||
| Richmond Pearson | 9th District | 1895-1899 | 1900-1901 | |||||||||
| Claude Kitchin | 2nd District | 1901-1923 | Died in Office 5/31/1923 | |||||||||
| Edward W. Pou | 4th District | 1901-1934 | Died in Office in 1934 | |||||||||
| John M. Morehead | 5th District | 1909-1911 | ||||||||||
| Gilbert B. Patterson | 6th District | 1903-1907 | ||||||||||
| Hannibal L. Godwin | 6th District | 1907-1921 | ||||||||||
| Robert N. Page | 7th District | 1903-1917 | ||||||||||
| E. Spencer Blackburn | 8th District | 1901-1903 | 1905-1907 | |||||||||
| Richard N. Hackett | 8th District | 1907-1909 | ||||||||||
| Charles Holden Cowles | 8th District | 1909-1911 | ||||||||||
| James M. Moody | 9th District | 1901-1903 | Died in Office 2/5/1903 | |||||||||
| Edwin Y. Webb | 9th District | 1903-1919 | ||||||||||
| James M. Gudger, Jr. | 10th District | 1903-1907 | 1911-1915 | |||||||||
| John G. Grant | 10th District | 1909-1911 | ||||||||||
| John M. Faison | 3rd District | 1911-1915 | ||||||||||
| George Ezekial Hood | 3rd District | 1915-1919 | ||||||||||
| Samuel M. Brinson | 3rd District | 1919-1922 | Died in Office 4/13/1922 | |||||||||
| Charles M. Stedman | 4th District | 1911-1930 | Died in Office in 1930 | |||||||||
| Leonidas D. Robinson | 7th District | 1917-1921 | ||||||||||
| Robert L. Doughton | 8th District | 1911-1933 | 1933-1953 | 2nd Office elected from 9th District | ||||||||
| Clyde R. Hoey | 9th District | 1919-1921 | ||||||||||
| James Jefferson Britt | 10th District | 1915-1917 | 1919 | |||||||||
| Zebulon Weaver | 10th District | 1919-1929 | 1931-1933 | 1933-1943 | 1943-1947 | 3rd Office elected from 11th District; 4th Office elected from 12th District | ||||||
| Hallett S. Ward | 1st District | 1921-1925 | ||||||||||
| Lindsay C. Warren | 1st District | 1925-1940 | Resigned from Office 10/31/1940 | |||||||||
| John H. Kerr | 2nd District | 1923-1953 | ||||||||||
| Charles L. Abernethy | 3rd District | 1922-1935 | ||||||||||
| Homer L. Lyon | 6th District | 1921-1929 | ||||||||||
| J. Bayard Clark | 6th District | 1929-1933 | 1933-1949 | 2nd Office elected from 7th District | ||||||||
| William C. Hammer | 7th District | 1921-1930 | Died in Office in 1930 | |||||||||
| Alfred L. Bulwinkle | 9th District | 1921-1929 | 1931-1933 | 1933-1943 | 1943-1950 | 3rd Office elected from 10th District; 4th Office elected from 11th District; Died in Office 8/31/1950 | ||||||
| Charles A. Jonas | 9th District | 1929-1931 | ||||||||||
| George M. Pritchard | 10th District | 1929-1931 | ||||||||||
| Graham A. Barden | 3rd District | 1935-1961 | ||||||||||
| Harold D. Cooley | 4th District | 1934-1967 | ||||||||||
| Frank Hancock, Jr. | 5th District | 1930-1939 | ||||||||||
| Alonzo D. Folger | 5th District | 1939-1941 | Died in Office 4/30/1941 | |||||||||
| William B. Umstead | 6th District | 1933-1939 | ||||||||||
| Carl T. Durham | 6th District | 1939-1961 | ||||||||||
| Hinton James | 7th District | 1930-1931 | ||||||||||
| J. Walter Lambeth | 7th District | 1931-1933 | 1933-1939 | 2nd Office elected from 8th District | ||||||||
| William O. Burgin | 8th District | 1939-1946 | Died in Office 4/11/1946 | |||||||||
| Herbert C. Bonner | 1st District | 1940-1965 | Died in Office 11/7/1965 | |||||||||
| John H. Folger | 5th District | 1941-1949 | ||||||||||
| Richard Thurmond Chatham | 5th District | 1949-1957 | ||||||||||
| F. Ertel Carlyle | 7th District | 1949-1957 | ||||||||||
| Eliza Jane Pratt | 8th District | 1946-1947 | ||||||||||
| Charles B. Deane | 8th District | 1947-1957 | ||||||||||
| Cameron Morrison | 10th District | 1943-1945 | ||||||||||
| Joseph Wilson Ervin | 10th District | 1945 | Died in Office 12/25/1945 | |||||||||
| Sam J. Ervin, Jr. | 10th District | 1946-1947 | ||||||||||
| Hamilton C. Jones | 10th District | 1947-1953 | ||||||||||
| Monroe M. Redden | 12th District | 1947-1953 | ||||||||||
| Lawrence H. Fountain | 2nd District | 1953-1983 | ||||||||||
| Ralph James Scott | 5th District | 1957-1967 | ||||||||||
| Alton Asa Lennon | 7th District | 1957-1973 | ||||||||||
| A. Paul Kitchin | 8th District | 1957-1963 | ||||||||||
| Hugh Quincy Alexander | 9th District | 1953-1963 | ||||||||||
| Charles Raper Jonas | 10th District | 1953-1963 | 1963-1969 | 1969-1973 | 2nd Office elected from 8th District; 3rd Office elected from 9th District | |||||||
| Woodrow W. Jones | 11th District | 1950-1957 | ||||||||||
| Basil Whitener | 11th District | 1957-1963 | 1963-1969 | 2nd Office elected from 10th District | ||||||||
| George Adams Shuford | 12th District | 1953-1959 | ||||||||||
| David McKee Hall | 12th District | 1959-1960 | Died in Office 1/29/1960 | |||||||||
| Walter B. Jones | 1st District | 1966-1992 | ||||||||||
| David N. Henderson | 3rd District | 1961-1977 | ||||||||||
| James Carson Gardner | 4th District | 1967-1969 | ||||||||||
| Nick Galfianakis | 5th District | 1967-1969 | 1969-1973 | 2nd Office elected from 4th District | ||||||||
| Wilmer D. Mizzell | 5th District | 1969-1975 | ||||||||||
| Horace R. Kornegay | 6th District | 1961-1969 | ||||||||||
| L. Richardson Preyer | 6th District | 1969-1981 | ||||||||||
| Earl B. Ruth | 8th District | 1969-1975 | ||||||||||
| James T. Broyhill | 9th District | 1963-1969 | 1969-1986 | 2nd Office elected from 10th District | ||||||||
| Roy A. Taylor | 12th District | 1960-1963 | 1963-1977 | 2nd office elected from 11th District | ||||||||
| Charles Orville Whitley | 3rd District | 1977-1987 | ||||||||||
| Ike F. Andrews | 4th District | 1973-1985 | ||||||||||
| Stephen L. Neal | 5th District | 1975-1995 | ||||||||||
| Charlie Rose | 7th District | 1973-1997 | ||||||||||
| W.G. "Bill" Hefner | 8th District | 1975-1999 | ||||||||||
| James G. Martin | 9th District | 1973-1985 | ||||||||||
| V. Lamar Gudger | 12th District | 1977-1981 | ||||||||||
| Tim Valentine | 2nd District | 1983-1995 | ||||||||||
| H. Martin Lancaster | 3rd District | 1987-1995 | ||||||||||
| William W. Cobey, Jr. | 4th District | 1985-1987 | ||||||||||
| David E. Price | 4th District | 1987-1995 | 1997- | |||||||||
| Walter Eugene Johnston, III | 6th District | 1981-1983 | ||||||||||
| Robin Britt | 6th District | 1983-1985 | ||||||||||
| Howard Coble | 6th District | 1985- | ||||||||||
| J. Alex McMillan | 9th District | 1985-1995 | ||||||||||
| Cass Ballenger | 10th District | 1986- | ||||||||||
| William Martin Hendon | 11th District | 1981-1983 | 1985-1987 | |||||||||
| James McClure Clarke | 11th District | 1983-1985 | 1987-1991 | |||||||||
| Eva M. Clayton | 1st District | 1992-2003 | ||||||||||
| David B. Funderburk | 2nd District | 1995-1997 | ||||||||||
| Bob Etheridge | 2nd District | 1997- | ||||||||||
| Walter B. Jones, Jr. | 3rd District | 1995- | ||||||||||
| Fred Heineman | 4th District | 1995-1997 | ||||||||||
| Richard M. Burr | 5th District | 1995- | ||||||||||
| Mike McIntyre | 7th District | 1997- | ||||||||||
| Robin Hayes | 8th District | 1999- | ||||||||||
| Sue Myrick | 9th District | 1995- | ||||||||||
| Charles H. Taylor | 11th District | 1991- | ||||||||||
| Melvin L. Watt | 12th District | 1993- | ||||||||||
| Frank W. Ballance, Jr. | 1st District | 2003- | ||||||||||
| Brad Miller | 13th District | 2003- |
![]() |
![]() |