![]() |
||||
|
|
||||
| Party | District # | Representative | Counties Represented |
| Dem | 58 | Alma Adams | Guilford |
| Dem | 106 | Martha B. Alexander | Mecklenburg |
| Dem | 49 | Lucy T. Allen | Franklin, Halifax, Nash |
| Rep | 64 | Cary D. Allred | Alamance |
| Rep | 67 | David Almond [Resigned 07/12/2007] | Montgomery, Stanly, Union |
| Rep | 40 | Marilyn Avila | Wake |
| Rep | 82 | Jeff Barnhart | Cabarrus |
| Dem | 21 | Larry M. Bell | Sampson, Wayne |
| Dem | 100 | James B. Black [Resigned 02/14/2007] | Mecklenburg |
| Rep | 68 | Curtis Blackwood | Union |
| Dem | 33 | Dan Blue | Wake |
| Rep | 62 | John M. Blust | Guilford |
| Dem | 63 | Alice L. Bordsen | Alamance |
| Rep | 52 | Joe Boylan | Moore |
| Dem | 10 | R. Van Braxton | Greene, Lenoir, Wayne |
| Dem | 22 | William D. Brisson | Bladen, Cumberland |
| Rep | 73 | Larry R. Brown | Davidson, Forsyth |
| Rep | 78 | Harold J. Brubaker | Randolph |
| Dem | 7 | Angela R. Bryant [Appointed 01/23/2007] | Halifax, Nash |
| Dem | 102 | Becky Carney | Mecklenburg |
| Dem | 86 | Walter G. Church, Sr. | Burke |
| Rep | 110 | Debbie A. Clary | Cleveland, Gaston |
| Rep | 14 | George G. Cleveland | Onslow |
| Dem | 77 | Lorene Coates | Rowan |
| Dem | 65 | Nelson Cole | Rockingham |
| Dem | 39 | Linda Coleman | Wake |
| Dem | 100 | Tricia Ann Cotham [Appointed 03/22/2007] | Mecklenburg |
| Dem | 32 | James W. Crawford, Jr. | Granville, Vance |
| Dem | 107 | W. Pete Cunningham | Mecklenburg |
| Rep | 109 | William A. Current, Sr. | Gaston |
| Rep | 25 | Bill Daughtridge | Nash |
| Rep | 26 | N. Leo Daughtry | Johnston |
| Dem | 44 | Margaret Highsmith Dickson | Cumberland |
| Rep | 80 | Jerry C. Dockham | Davidson |
| Rep | 36 | Nelson Dollar | Wake |
| Dem | 101 | Beverly M. Earle | Mecklenburg |
| Dem | 112 | Bob England, M.D. | Cleveland, Rutherford |
| Dem | 50 | Bill Faison | Caswell, Orange |
| Dem | 24 | Jean Farmer-Butterfield | Edgecombe, Wilson |
| Dem | 114 | Susan C. Fisher | Buncombe |
| Rep | 74 | Dale R. Folwell | Forsyth |
| Rep | 84 | Phillip Frye | Avery, Caldwell, Mitchell, Yancey |
| Dem | 69 | Pryor Gibson | Anson, Union |
| Rep | 85 | Mitch Gillespie | Burke, McDowell |
| Dem | 45 | Rick Glazier | Cumberland |
| Dem | 115 | Bruce Goforth | Buncombe |
| Dem | 66 | Melanie Wade Goodwin | Montgomery, Richmond |
| Rep | 15 | W. Robert Grady | Onslow |
| Rep | 103 | Jim Gulley | Mecklenburg |
| Dem | 54 | Joe Hackney | Chatham, Moore, Orange |
| Dem | 119 | R. Phillip Haire | Haywood, Jackson, Macon, Swain |
| Dem | 29 | Larry D. Hall | Durham |
| Dem | 90 | Jim Harrell, III | Alleghany, Surry |
| Dem | 41 | Ty Harrell | Wake |
| Dem | 57 | Pricey Harrison | Guilford |
| Dem | 20 | Dewey L. Hill | Brunswick, Columbus |
| Rep | 96 | Mark K. Hilton | Catawba |
| Dem | 81 | Hugh Holliman | Davidson |
| Rep | 91 | Bryan R. Holloway | Rockingham, Stokes |
| Rep | 92 | George M. Holmes | Iredell, Surry, Yadkin |
| Rep | 79 | Julia C. Howard | Davie, Iredell |
| Dem | 5 | Howard J. Hunter, Jr. [Deceased 01/07/2007] | Bertie, Gates, Hertford, Perquimans |
| Rep | 70 | Pat B. Hurley | Randolph |
| Dem | 56 | Verla Insko | Orange |
| Dem | 59 | Maggie Jeffus | Guilford |
| Rep | 83 | Linda P. Johnson | Cabarrus |
| Dem | 60 | Earl Jones | Guilford |
| Dem | 7 | Edward Jones [Resigned 01/23/2007] | Halifax, Nash |
| Rep | 16 | Carolyn H. Justice | New Hanover, Pender |
| Rep | 117 | Carolyn K. Justus | Henderson |
| Rep | 105 | Ric Killian | Mecklenburg |
| Rep | 97 | Joe L. Kiser | Lincoln |
| Rep | 28 | James H. Langdon, Jr. | Johnston, Sampson |
| Rep | 53 | David R. Lewis | Harnett |
| Dem | 51 | Jimmy L. Love, Sr. | Harnett, Lee |
| Dem | 42 | Marvin W. Lucas | Cumberland |
| Dem | 30 | Paul Luebke | Durham |
| Dem | 34 | Grier Martin | Wake |
| Dem | 43 | Mary E. McAllister | Cumberland |
| Rep | 19 | Daniel F. McComas | New Hanover |
| Rep | 13 | Pat McElraft | Carteret, Jones |
| Rep | 75 | Wm. C. "Bill" McGee | Forsyth |
| Dem | 9 | Marian N. McLawhorn | Pitt |
| Dem | 31 | Henry M. Michaux, Jr. | Durham |
| Dem | 5 | Annie W. Mobley [Appointed 01/23/2007] | Bertie, Gates, Hertford, Perquimans |
| Rep | 111 | Tim Moore | Cleveland |
| Rep | 108 | Wil Neumann | Gaston |
| Dem | 1 | Bill Owens | Camden, Currituck, Pasquotank, Tyrrell |
| Dem | 72 | Earline W. Parmon | Forsyth |
| Rep | 11 | Louis M. Pate, Jr. | Wayne |
| Dem | 48 | Garland E. Pierce | Hoke, Robeson, Scotland |
| Dem | 118 | Ray Rapp | Haywood, Madison, Yancey |
| Rep | 95 | Karen B. Ray | Iredell |
| Dem | 38 | Deborah K. Ross | Wake |
| Rep | 104 | Ruth Samuelson | Mecklenburg |
| Dem | 99 | Drew Saunders | Mecklenburg |
| Rep | 89 | Mitchell S. Setzer | Catawba, Iredell |
| Dem | 2 | Timothy L. Spear | Chowan, Dare, Hyde, Washington |
| Rep | 37 | Paul Stam | Wake |
| Rep | 87 | Edgar V. Starnes | Caldwell |
| Rep | 76 | Fred F. Steen, II | Rowan |
| Rep | 17 | Bonner L. Stiller | Brunswick |
| Dem | 47 | Ronnie Sutton | Robeson |
| Dem | 93 | Cullie M. Tarleton | Ashe, Watauga |
| Rep | 116 | Charles C. Thomas | Buncombe |
| Rep | 98 | Thom Tillis | Mecklenburg |
| Dem | 23 | Joe P. Tolson | Edgecombe, Wilson |
| Dem | 4 | Russell E. Tucker | Duplin, Onslow |
| Dem | 3 | Alice Graham Underhill | Craven, Pamlico |
| Dem | 12 | William L. Wainwright | Craven, Lenoir |
| Rep | 113 | Trudi Walend | Henderson, Polk, Transylvania |
| Rep | 94 | R. Tracy Walker | Wilkes |
| Dem | 8 | Edith D. Warren | Martin, Pitt |
| Dem | 88 | Ray Warren | Alexander, Catawba |
| Dem | 35 | Jennifer Weiss | Wake |
| Rep | 120 | Roger West | Cherokee, Clay, Graham, Macon |
| Rep | 61 | Laura I. Wiley | Guilford |
| Dem | 55 | W. A. (Winkie) Wilkins | Durham, Person |
| Dem | 6 | Arthur Williams | Beaufort, Pitt |
| Dem | 71 | Larry Womble | Forsyth |
| Dem | 27 | Michael H. Wray | Northampton, Vance, Warren |
| Dem | 18 | Thomas E. Wright | New Hanover, Pender |
| Dem | 46 | Douglas Y. Yongue | Hoke, Robeson, Scotland |
![]() |
![]() |