|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Anson C.H. | Anson | John West | 10/1/1797 | 1/1/1802 | Changed to Wadesboro on 1/1/1802. | |
| Wadesboro | Anson | James Lowery | 1/1/1802 | Was Anson C.H. | ||
| Sneedsboro | Anson | Robert Harris | 4/1/1803 | 7/2/1845 | ||
| Beards Store | Anson | John Beard | 2/20/1821 | |||
| Whitesville | Anson | Joseph White | 3/13/1823 | <1829 | ||
| Morven | Anson | Hugh McKenzie | 3/20/1823 | 1866 | Changed to Bennetts Store 1866. | |
| Bells Store | Anson | Alexander N. Bell | 6/14/1823 | |||
| Taylors Store | Anson | David Culbertson | 2/28/1824 | 1/21/1832 | Changed to Jenkins Store 1/21/1832. | |
| Meltonsville | Anson | Alfred Sinclair | 1/10/1825 | 1/20/1852 | ||
| Poplar Hill | Anson | Thomas A. McIver | 2/28/1825 | <1827 | ||
| Lanesboro | Anson | David B. Raymond | 7/4/1825 | 3/29/1880 | Lanesborough until 1828. | |
| Lilesville | Anson | Nelson P. Liles | 12/29/1827 | |||
| Sharps Store | Anson | James Sharp | 5/21/1828 | 7/14/1830 | ||
| Wrights Folly | Anson | Mason R. Lyon | 3/10/1829 | 12/23/1829 | ||
| Anson Gold Mines | Anson | John B. Tanner | 4/23/1830 | |||
| Legrands Store | Anson | Jesse Beverly | 5/10/1830 | |||
| Cedar Hill | Anson | William B. McCookie | 5/23/1831 | 1/2/1907 | ||
| Thompsons Store | Anson | Hardy W. Stricklen | 7/22/1831 | ? | ||
| Tindalsville | Anson | Hardy W. Stricklen | 7/22/1831 | 2/4/1845 | ||
| Jenkins Store | Anson | Union | Nathan B. Jenkins | 1/21/1832 | Was Taylors Store. Union Co. 1842. | |
| Beverly | Anson | Stephen W. Cole | 1/11/1834 | 2/7/1854 | ||
| Diamond Hill | Anson | William Ferry | 3/24/1837 | 7/31/1905 | ||
| Hammonds Store | Anson | Patrick Hammond | 3/24/1837 | 9/16/1856 | ||
| Lanes Creek | Anson | Union | Jacob B. Llewellen | 3/24/1837 | Union Co. 1842. | |
| Beaver Dam | Anson | Union | Stephen Hasty | 8/26/1837 | Union Co. 1842. | |
| Richardsons Creek | Anson | Union | Alexander N. Bell | 8/26/1837 | Union Co. 1842. | |
| Whitestore | Anson | David A. Covington | 9/15/1837 | 5/15/1917 | Whites Store until 1893. | |
| Poplar Hill #2 | Anson | James Gordon | 10/20/1837 | 1/24/1853 | ||
| Pee Dee | Anson | Thomas Waddell | 9/14/1839 | 1/6/1844 | ||
| Pee Dee #2 | Anson | Reuben Cr--rp | 6/16/1848 | 2/2/1872 | ||
| Carolina Female College | Anson | Samuel W. Neal | 9/9/1850 | 12/23/1856 | Changed to Ansonville 12/23/1856. | |
| Jones Creek | Anson | Peter Jones | 8/30/1852 | 12/11/1860 | ||
| Deadfall | Anson | Archibald Niven | 2/2/1853 | 3/16/1854 | ||
| Deep Creek | Anson | Eliel Woodburn | 2/2/1853 | 8/31/1906 | ||
| Ansonville | Anson | William A. Mendenhall | 12/23/1856 | Was Carolina Female College. | ||
| Franklinburgh | Anson | Henry M. Diggs | 6/12/1858 | 1/7/1867 | ||
| Bennetts Store | Anson | A.P. Bennett | 10/15/1866 | 8/9/1869 | Changed back to Morven 8/9/1869. | |
| New Forrestville | Anson | William H. Mouson | 5/7/1868 | 10/21/1874 | ||
| Flat Fork | Anson | Hugh R. Allen | 5/20/1869 | 9/30/1870 | ||
| Candle Mills | Anson | Lawson Candle | 6/18/1869 | 11/20/1873 | ||
| Kendall | Anson | Willie L. Kendall | 6/29/1869 | 7/26/1882 | Changed to Goodman 7/26/1882. | |
| Poplar Hill #3 | Anson | Joel Gaddy | 7/2/1869 | 1/31/1905 | ||
| Dinnias Ferry | Anson | Benjamin F. Porter | 7/6/1869 | 9/19/1870 | ||
| Long Pine | Anson | Attra Eason | 7/13/1869 | 5/31/1906 | ||
| Morven #2 | Anson | William D. Barclay | 8/9/1869 | 7/15/1878 | Was Bennetts Store. | |
| Paris | Anson | Andrew J. Allen | 12/13/1869 | 2/2/1875 | ||
| Beverly #2 | Anson | Flavel B. Flake | 6/20/1871 | 1/14/1903 | ||
| New Graniteville | Anson | Henry T. Covington | 5/27/1872 | 12/7/1874 | Changed to Robinsonville 12/7/1874. | |
| Polkton | Anson | Risden R. Gaddy | 11/3/1873 | |||
| Sneedsborough | Anson | Charles E. Braswell | 2/23/1874 | 4/24/1883 | Changed to McFarlan 4/24/1883. | |
| Boggans | Anson | James Boggan | 6/19/1874 | 12/4/1876 | ||
| Beachum | Anson | William K. Beachum | 6/25/1874 | 10/6/1874 | ||
| Robinsonville | Anson | Henry T. Covington | 12/7/1874 | 7/24/1876 | Was New Graniteville. | |
| Stengalls | Anson | David M. Stengall | 9/1/1875 | 11/13/1876 | ||
| Morven #3 | Anson | George A. Martin | 6/13/1876 | |||
| Pee Dee #3 | Anson | William P. Gorman | 8/20/1877 | 12/2/1878 | ||
| Knotts Store | Anson | Harvey T. Knott | 11/13/1877 | 1/31/1905 | ||
| Pickettsville | Anson | William A. Livingston | 11/19/1877 | 1/9/1879 | ||
| Jones Creek #2 | Anson | J.P. Jones | 5/1/1878 | 10/15/1904 | ||
| Cano | Anson | Jerry L. Beachum | 8/28/1878 | 4/8/1879 | ||
| Cairo | Anson | Sherwood C. Liles | 10/2/1878 | 10/15/1904 | ||
| Shady Grove | Anson | Philip A. Sellers | 2/10/1879 | 1/6/1881 | ||
| Lookout | Anson | Thomas A Horne | 12/17/1879 | 10/29/1883 | ||
| Paris #2 | Anson | Andrew J. Brooks | 3/10/1880 | 10/31/1907 | ||
| Lanesboro #2 | Anson | William C. Allen | 6/3/1880 | 7/17/1888 | Changed to Peachland 7/17/1888. | |
| Madra | Anson | Andrew J. Brooks | 4/13/1881 | 7/3/1891 | ||
| Pee Dee #4 | Anson | William H. Livehaw | 4/14/1881 | 8/31/1954 | ||
| Dargan | Anson | A.A. Brooks | 7/3/1882 | 6/28/1883 | ||
| Goodman | Anson | James C. Goodman | 7/26/1882 | 12/15/1900 | Was Kendall. | |
| McFarlan | Anson | Charles E. Braswell | 4/24/1883 | Was Sneedsborough. | ||
| Bennett | Anson | James E. Jones | 6/19/1886 | 9/6/1899 | ||
| Hyatt | Anson | Baker E. Staton | 6/12/1888 | 7/31/1905 | ||
| Peachland | Anson | William F. Biddell | 7/17/1888 | Was Lanesboro. | ||
| Wharf | Anson | John A. Kendall | 2/7/1889 | 1/2/1907 | ||
| Marengo | Anson | Henry J. Wall | 5/25/1892 | 11/14/1905 | ||
| Eggtown | Anson | Burl F. Threadgill | 8/17/1893 | 7/31/1905 | ||
| Florian | Anson | James T. Martin | 8/17/1893 | 12/23/1903 | ||
| Fry | Anson | John A. Thomas | 4/28/1894 | 4/30/1906 | ||
| Boylin | Anson | James W. Jones | 1/12/1900 | 9/30/1903 | ||
| Russellville | Anson | H. Eugene Robinson | 1/3/1901 | 4/30/1907 | ||
| Flintridge | Anson | Samuel J. Turner | 1/5/1904 | 4/14/1906 |
![]() |
![]() |