|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Smithville | Brunswick | John Conyers | 7/1/1811 | 3/11/1887 | Changed to Southport 3/11/1887. | |
| Orton Mills | Brunswick | Frederick J. Hill | 4/16/1828 | 4/16/1834 | ||
| Robinson | Brunswick | Morris Thomas | 1/1/1830 | 10/2/1837 | Changed to Robeson 10/2/1837. | |
| Gause's Mills | Brunswick | George W. Gause | 5/14/1830 | <1834 | ||
| Alston House | Brunswick | William Hankins | 4/16/1834 | 1/5/1839 | ||
| Lockwood Folly | Brunswick | John F. Sellers | 2/21/1837 | 12/13/1837 | Changed to Shallotte 12/13/1837. | |
| Robeson | Brunswick | Columbus | William B. Robeson | 10/2/1837 | Was Robinson. Columbus Co. 1877. | |
| Shallotte | Brunswick | Armilain Bryan | 12/13/1837 | 12/29/1858 | Was Lockwood Folly. | |
| Alston House #2 | Brunswick | Miles Potter | 6/19/1838 | 5/5/1840 | ||
| Waccamaw | Brunswick | David Ross | 9/26/1840 | 9/12/1842 | ||
| Black Rock | Brunswick | Morgan C. Turrenline | 5/4/1854 | 6/10/1867 | ||
| Supply | Brunswick | John Mercer | 6/4/1856 | |||
| Huckleberry | Brunswick | John D. Smaw | 1/7/1857 | 10/6/1859 | ||
| Lockwood Folly #2 | Brunswick | Anson C. Tolson | 9/4/1857 | 4/26/1859 | Changed to Shallotte 4/26/1859. | |
| Maxwell | Brunswick | Charles R. Council | 1/15/1858 | 4/26/1866 | Changed to Bolton 4/26/1866. | |
| Shallotte #2 | Brunswick | Anson C. Tolson | 4/26/1859 | 9/14/1868 | Was Lockwood Folly. | |
| Byrdsville | Brunswick | Christian J. Byrd | 2/3/1860 | 12/6/1866 | ||
| Bolton | Brunswick | Columbus | P.H. Jacob | 4/26/1866 | Was Maxwell. Columbus Co. 1877. | |
| Bernard | Brunswick | Susan C.H. Unkelar | 2/8/1870 | 1/4/1876 | ||
| Shallotte #3 | Brunswick | Elijah H. Pigott | 8/11/1871 | |||
| Town Creek | Brunswick | William Watters | 10/1/1872 | 3/31/1931 | Spelled Towncreek in 1894. | |
| Easy Hill | Brunswick | Edward R. Taylor | 4/2/1873 | 11/4/1889 | ||
| Phoenix | Brunswick | Brunswick | Samuel F. Potter | 6/17/1873 | 4/30/1938 | Columbus Co. 1878. Back in Brunswick Co. 1880. (Error by PO) |
| Swinsons Cut | Brunswick | Columbus | Andrew J. Swinson | 6/13/1875 | Columbus Co. 1877. | |
| Farmers Turnout | Brunswick | Columbus | Archie Robertson | 6/24/1875 | Columbus Co. 1878. (Error by PO - Never in Columbus Co.) | |
| Bell Swamp | Brunswick | George M. McKeithen | 7/23/1875 | 4/19/1877 | ||
| Mears Bluff | Brunswick | Joseph G. Fry | 7/29/1875 | 1/21/1886 | ||
| Tuskanaw | Brunswick | Asa Ross | 10/28/1875 | 12/26/1876 | ||
| Armour | Brunswick | Columbus | Richard S. Love | 5/11/1876 | Columbus Co. 1877. | |
| El Paso | Brunswick | William W. Drew | 8/13/1877 | 12/31/1909 | ||
| New Supply | Brunswick | Henry Addix | 4/22/1878 | 11/15/1893 | ||
| Cordova | Brunswick | Margaret L. Edwards | 5/1/1878 | 2/24/1879 | ||
| Excelsior | Brunswick | Winfield Willikers | 6/14/1881 | 4/15/1915 | ||
| Tuskanaw #2 | Brunswick | Mary J. Ross | 1/12/1882 | 7/24/1882 | ||
| Walden | Brunswick | Stephen O. Frink | 5/18/1882 | 8/9/1890 | ||
| Winnabow | Brunswick | George H. Cannon | 8/1/1882 | |||
| Kendal | Brunswick | Frederick Kidder | 12/21/1882 | 1/5/1885 | ||
| Farmers Turnout #2 | Columbus | Brunswick | James Reilly | 3/22/1883 | 8/10/1887 | Back in Brunswick Co. 1883. Changed to Turnout 8/10/1887. |
| Calabash | Brunswick | Richard R. Comron | 7/31/1883 | 6/15/1917 | ||
| Ash | Brunswick | Valentine Smith | 11/17/1884 | |||
| Onion | Brunswick | Duncan McFalym | 1/8/1885 | 4/21/1898 | ||
| Southport | Brunswick | William R. Ferguson | 3/11/1887 | Was Smithville. | ||
| Turnout | Brunswick | James Reilly | 8/10/1887 | 2/25/1895 | Was Farmers Turnout. | |
| Malmo | Brunswick | Carl W. Seier | 12/4/1888 | 5/31/1911 | ||
| Iredell | Brunswick | Thomas B. Stanaland | 1/14/1889 | 10/31/1913 | ||
| Saint Phillip | Brunswick | Julius W. Taylor | 5/7/1890 | 2/29/1908 | ||
| Makatoka | Brunswick | George W. Martin | 1/30/1891 | 6/15/1931 | ||
| Exum | Brunswick | Joel W. Bennett | 4/14/1891 | 12/31/1932 | ||
| Rod | Brunswick | Hattie W. Ward | 7/25/1891 | 6/20/1895 | ||
| Bolivia | Brunswick | John P. Cox | 6/30/1892 | |||
| Zephyr | Brunswick | Lovie M. Robinson | 11/6/1893 | 10/26/1894 | ||
| Leland | Brunswick | Joseph W. Gay | 2/10/1898 | |||
| Suburb | Brunswick | David Ward | 5/17/1898 | 10/31/1915 | ||
| Biven | Brunswick | John B. Simmons | 6/25/1898 | 10/15/1904 | ||
| Regan | Brunswick | Isaac Jenrette | 10/1/1898 | 1/31/1916 | ||
| Seaside | Brunswick | George E. Brooks | 5/27/1899 | 6/15/1913 | ||
| Hollow | Brunswick | John B.O. Gore | 9/24/1900 | 4/15/1903 | ||
| Funston | Brunswick | Isham D. Harrelson | 7/17/1901 | 3/15/1911 | ||
| Piggotsville | Brunswick | James F. Tripp | 10/31/1901 | 5/31/1905 | ||
| Lockhaven | Brunswick | Columbus | James C. McKoy | 11/4/1901 | Columbus Co. 1902. | |
| Freeland | Brunswick | Isaac E. Richards | 4/14/1902 | 4/21/1967 | ||
| Inn | Brunswick | Melton Little | 6/11/1902 | 9/9/1911 | ||
| Kirt | Brunswick | Joseph H. Milliken | 3/18/1907 | 4/15/1911 | ||
| Millbranch | Brunswick | Samuel K. Mintz | 5/21/1907 | 3/30/1918 | ||
| Northwest | Brunswick | Bertha B. McKoy | 3/19/1909 | 2/15/1910 | ||
| Lanvale | Brunswick | William E. Maultsby | 10/26/1912 | 6/15/1926 | ||
| Monogram | Brunswick | George H. Lewis | 6/16/1916 | 1/31/1923 | ||
| Navassa | Brunswick | Henry T. Lewis | 12/23/1916 | 3/28/1958 | ||
| Eastbrook | Brunswick | Wilson D. Campbell | 10/17/1922 | 6/15/1928 | ||
| Longwood | Brunswick | George D. Smith | 6/4/1926 | |||
| Long Beach | Brunswick | Doris C. Harrelson | 6/1/1949 | 10/15/1954 | ||
| Holden Beach | Brunswick | Johnsie M. Holden | 5/1/1951 | 11/30/1955 |
![]() |
![]() |