|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Beaufort | Carteret | David Hall | 10/2/1797 | |||
| Bordenville | Carteret | William H. Borden | 12/13/1827 | 3/31/1837 | ||
| Carteretsville | Carteret | William C. Bell | 4/30/1838 | 10/9/1839 | ||
| Ocracoke | Carteret | Hyde | William H. Howard | 8/21/1840 | Hyde Co. 1846. | |
| Portsmouth | Carteret | John Rumley | 9/3/1840 | 4/11/1959 | ||
| Hadnots | Carteret | Elijah S. Bell | 5/15/1842 | 12/11/1866 | ||
| Carteretsville #2 | Carteret | John Pike | 12/21/1846 | 8/16/1848 | ||
| Smyrna | Carteret | David Whittinghams | 9/8/1853 | 12/11/1866 | ||
| Straits | Carteret | David W. Whitehurst | 2/23/1855 | 12/11/1866 | ||
| Carolina City | Carteret | Richard F. Bright | 12/30/1858 | 12/6/1866 | ||
| Morehead City | Carteret | William H. Kirksey | 2/28/1859 | |||
| Shepardsville | Carteret | David W. Morton | 6/27/1859 | 3/24/1866 | Changed to Newport 3/24/1866. | |
| Sandersville | Carteret | Eli W. Sanders | 4/16/1861 | 12/11/1866 | ||
| Newport | Carteret | Isaac S. Hill | 3/24/1866 | Was Shepardsville. | ||
| Pettiford Creek | Carteret | Oliver B. Bidwell | 1/11/1869 | 2/17/1870 | Changed to Sanders Store 2/17/1870. | |
| Peletier | Carteret | Stephen Kinsey | 2/17/1869 | 6/30/1953 | Peletiers Mills until 1896. | |
| Sanders Store | Carteret | Edward Garner | 2/17/1870 | 6/4/1890 | Was Pettiford Creek. Changed to Bogue 6/4/1890. | |
| Mill Point | Carteret | Alfred H. Chadwick | 5/13/1873 | 2/10/1876 | ||
| Hollywood | Carteret | Ellen Mason | 10/14/1874 | 9/29/1882 | Changed to Andrews 9/29/1882. | |
| Harlowe | Craven | Carteret | James R. Bell | 7/19/1875 | 10/15/1917 | Carteret Co. 1890. |
| Gilletts Store | Carteret | Jones | Thomas S. Gillett | 9/11/1878 | Jones Co. 1878. | |
| Cedar Point | Carteret | Robert H. Jones | 9/13/1878 | 3/15/1920 | ||
| Straits #2 | Carteret | Alfred H. Chadwick | 4/26/1880 | 5/31/1953 | ||
| Atlantic | Carteret | Thomas Chadwick | 6/30/1880 | |||
| Roe | Carteret | Jane Lupton | 8/9/1880 | 6/1/1953 | Changed to Cedar Island 6/1/1953. | |
| Stella | Carteret | Joseph W. Sabiston | 9/16/1880 | |||
| Wildwood | Carteret | Allen E. Oglesby | 5/31/1881 | 1/16/1882 | ||
| Merriman | Craven | Carteret | Edward F. Carraway | 10/7/1881 | 12/31/1957 | Carteret Co. 1890. |
| Davis | Carteret | Samuel Babbitt | 5/18/1882 | |||
| Andrews | Carteret | William C. Murdock | 9/29/1882 | 6/5/1884 | Was Hollywood. Changed to Wildwood 6/5/1884. | |
| Hollywood #2 | Carteret | Ellen Mason | 6/5/1884 | 8/2/1915 | Changed to Camp Glenn 8/2/1915. | |
| Wildwood #2 | Carteret | William C. Murdock | 6/5/1884 | 12/9/1886 | Was Andrews. Changed to Oglesby 12/9/1886. | |
| Lott | Carteret | David W. Sabiston | 10/31/1884 | 2/5/1886 | ||
| Smyrna #2 | Carteret | Henry S. Lee | 7/7/1886 | |||
| Oglesby | Carteret | Allen E. Oglesby | 12/9/1886 | 1/29/1889 | Was Wildwood. Changed back to Wildwood 1/29/1889. | |
| Winthrop | Carteret | Abram Lee | 4/17/1888 | 4/30/1908 | ||
| Wildwood #3 | Carteret | Alexander Murdoch | 1/29/1889 | 11/21/1889 | Was Oglesby. Changed back to Oglesby 11/21/1889. | |
| Marshallsburg | Carteret | John C. Wilson | 2/15/1889 | |||
| Oglesby #2 | Carteret | Allen E. Oglesby | 11/21/1889 | 2/14/1890 | Was Wildwood. Changed back to Wildwood 2/14/1890. | |
| Wildwood #4 | Carteret | Alexander Murdoch | 2/14/1890 | Was Oglesby. | ||
| Bogue | Carteret | Robert W. Humphrey | 6/4/1890 | 6/30/1938 | Was Sanders Store. | |
| Wit | Carteret | Wallace Willis | 3/11/1891 | 3/4/1915 | Changed to Sealevel 3/4/1915. | |
| Ocean | Carteret | John H. Smith | 9/26/1891 | 9/30/1927 | ||
| Sea | Carteret | Anson H. Nelson | 11/25/1891 | 9/21/1894 | ||
| Lupton | Carteret | John W. Lupton | 7/21/1892 | 5/15/1920 | ||
| Springle | Carteret | Mary A. Stanton | 1/18/1893 | 8/15/1899 | ||
| Stacy | Carteret | Alonzo Lewis | 10/16/1901 | |||
| Lukens | Carteret | Arthur Thacher | 5/23/1902 | 5/26/1944 | ||
| Foreman | Carteret | Holland Foreman | 6/18/1902 | 4/14/1904 | ||
| Otway | Carteret | Chan Gilliken | 10/6/1902 | 2/29/1924 | ||
| Bettie | Carteret | Cicero S. Gilliken | 2/13/1904 | 8/31/1923 | ||
| Paradise | Carteret | Laura L. Graham | 4/15/1904 | 3/13/1906 | Changed to Mansfield 3/13/1906. | |
| Harkers Island | Carteret | Charles S. Davis | 12/3/1904 | |||
| Gloucester | Carteret | Carlotte A. Pigott | 12/8/1904 | |||
| Lola | Carteret | Mattie J. Styron | 4/27/1905 | 8/31/1957 | ||
| Kuhns | Carteret | William Kuhn | 7/15/1905 | 7/31/1918 | Was Fowle in Jones Co. | |
| Williston | Carteret | Russell W. Piner | 2/26/1906 | |||
| Mansfield | Carteret | Laura L. Graham | 3/13/1906 | 6/30/1920 | Was Paradise. | |
| Cape Lookout | Carteret | Amy Clifton | 4/6/1910 | 12/31/1915 | ||
| Sealevel | Carteret | Mervin A. Taylor | 3/4/1915 | Was Wit. | ||
| Camp Glenn | Carteret | Sallie Banks | 8/2/1915 | 2/6/1929 | Was Hollywood. | |
| Gilliken | Carteret | Laura Smith | 9/13/1915 | 9/25/1918 | Changed to Salter Path 9/25/1918. | |
| Salter Path | Carteret | Laura Smith | 9/25/1918 | Was Gilliken. | ||
| Bogue Banks | Carteret | Alice Hoffman | 7/12/1919 | 6/30/1926 | ||
| Atlantic Beach | Carteret | James H. Willis, Jr. | 6/3/1936 | |||
| Cedar Island | Carteret | Ulva D. Styron | 6/1/1953 | Was Roe. |
![]() |
![]() |