|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Duplin C.H. | Duplin | James James | 4/1/1795 | 3/31/1825 | Changed to Kenansville 3/31/1825. | |
| Duplin Old C.H. | Duplin | Daniel Kenan | 9/13/1813 | 11/30/1841 | ||
| Albertson | Duplin | Edward Albertson | 5/25/1818 | 10/15/1920 | Albertsons until 1877. | |
| Wrightsville | Duplin | David Wright | 1/14/1822 | 11/6/1838 | Changed to Faisons Depot 11/6/1838. | |
| Hallsville | Duplin | Jared C. Mills | 3/15/1824 | 3/31/1931 | ||
| Kenansville | Duplin | William K. Frederick | 3/31/1825 | Was Duplin C.H. | ||
| Rock Fish | Duplin | Thomas O. Larkin | 8/15/1826 | 8/30/1839 | Changed to Gamaliel 8/30/1839. | |
| Sarecta | Duplin | John Miller | 2/25/1830 | 1/24/1854 | ||
| Faisons Depot | Duplin | Albert R. Hicks | 11/6/1838 | 12/26/1883 | Was Wrightsville. Changed to Faisons 12/26/1883. | |
| Warsaw | Duplin | Robert B. Saunders | 1/14/1839 | |||
| Gamaliel | Duplin | Cornelius McMillan | 8/30/1839 | 10/9/1839 | Was Rock Fish. Changed to Teacheys Depot 10/9/1839. | |
| Teacheys Depot | Duplin | Cornelius McMillan | 10/9/1839 | 7/23/1840 | Was Gamaliel. | |
| Bear Branch | Duplin | John Carr | 12/27/1839 | 7/6/1853 | ||
| Teacheys | Duplin | A.A.B. Southall | 6/3/1841 | 9/2/1856 | ||
| Stricklands Depot | Duplin | A.A.B. Southall | 9/3/1841 | 4/28/1857 | Changed to Magnolia 4/28/1857. | |
| Buena Vista | Duplin | Stephen M. Grady | 11/11/1847 | 6/25/1891 | Changed to Leon 6/25/1891. | |
| Chinkapin | Duplin | James Lamb | 2/21/1850 | 12/6/1866 | ||
| Branchs Store | Duplin | James G. Branch | 5/23/1853 | 7/30/1910 | ||
| Outlaws Bridge | Duplin | Mark Keithley | 5/23/1853 | 6/29/1907 | ||
| Bear Swamp | Duplin | Giles T. Loflin | 7/21/1853 | 12/6/1866 | ||
| Resaca | Duplin | John Maxwell | 11/12/1853 | 10/31/1916 | ||
| Island Creek | Duplin | James W. Boney | 8/13/1856 | 12/11/1866 | ||
| Battlehill | Duplin | John W. Hinson | 2/13/1857 | 12/6/1866 | ||
| Rose Mary | Duplin | Burwell Whitehead | 4/10/1857 | 1/4/1857 | ||
| Magnolia | Duplin | Leonard A. Merriman | 4/28/1857 | Was Stricklands Depot. | ||
| Teacheys #2 | Duplin | Cornelius McMillan | 1/26/1858 | |||
| Prescott | Duplin | James K. Williams | 8/5/1858 | 12/11/1866 | ||
| Rock Fish #2 | Duplin | George W. Ward | 8/6/1858 | 1/15/1884 | Changed to Joford 1/15/1884. | |
| Wallace | Duplin | David E. Boney | 3/13/1866 | |||
| Sarecta #2 | Duplin | Chauncey Smith | 8/7/1871 | 2/29/1876 | ||
| Rose Hill | Duplin | Alsa Southerland | 11/8/1872 | Rosehill from 1894 to 1961, then back to Rose Hill. | ||
| Snatchette | Duplin | Calvin Thomas | 5/13/1873 | 3/23/1874 | Changed to Beulaville 3/23/1874. | |
| Bowdens | Duplin | Daniel Bowden | 2/2/1874 | |||
| Beulaville | Duplin | Calvin Thomas | 3/23/1874 | Was Snatchette. | ||
| Trimbles Mills | Duplin | E.W. Hanley | 6/24/1874 | 12/4/1876 | ||
| Laniers | Duplin | Benjamin Lanier | 3/11/1875 | 4/30/1875 | ||
| Jeff | Duplin | James E. Ward | 5/7/1883 | 6/22/1883 | ||
| Sarecta #3 | Duplin | Lee Albertson | 6/26/1883 | 3/31/1903 | ||
| Faison | Duplin | Ollin C. Sasser | 12/26/1883 | Was Faisons Depot. | ||
| Joford | Duplin | James H. Fussell | 1/15/1884 | 7/15/1902 | Was Rock Fish. | |
| Purgatory | Duplin | Everett G. Edwards | 4/23/1884 | 2/19/1891 | Changed to Flox 2/19/1891. | |
| Chinquapin | Duplin | William H. Sloan | 7/28/1884 | |||
| Humphrey | Duplin | Jacob James | 7/28/1884 | 12/15/1911 | ||
| Lanier | Duplin | Onslow | O.S. Lanier | 7/28/1884 | Onslow Co. 1884. | |
| Lyman | Duplin | W.J. Andrews | 7/28/1884 | 12/15/1905 | ||
| Sloan | Duplin | C.E. Hussey | 7/28/1884 | 9/30/1920 | ||
| Cavenaugh | Duplin | Halsa Cavenaugh | 6/30/1888 | 4/30/1904 | ||
| Safe | Duplin | Jacob O. Carr | 8/6/1888 | 12/15/1905 | ||
| Gavin | Duplin | Julia Phillips | 12/29/1890 | 6/4/1895 | ||
| Flox | Duplin | Onslow | Daniel A. Williams | 2/19/1891 | Was Purgatory. In Onslow Co. 1891. | |
| Xenia | Duplin | Robert D. Carr | 3/14/1891 | 2/28/1903 | ||
| Leon | Duplin | Catharine C. Smith | 6/25/1891 | 10/31/1916 | Was Buena Vista. | |
| Jernigan | Duplin | Watson Jernigan | 5/4/1892 | 10/20/1894 | ||
| Dolph | Duplin | Everett Joyner | 5/7/1892 | 2/10/1899 | ||
| Cabin | Duplin | William B. Smith | 5/25/1892 | 3/15/1909 | ||
| Pearsall | Duplin | David M. Pearsall | 6/28/1892 | 3/31/1903 | ||
| Tharon | Duplin | William A. Houston | 6/28/1892 | ? | ||
| Pasley | Duplin | John Q. Cavenaugh | 6/30/1892 | 4/15/1908 | ||
| Natural Wells | Duplin | James C. Boone | 8/8/1892 | 4/14/1903 | ||
| McGowen | Duplin | Alexander D. McGowen | 10/18/1892 | 3/31/1903 | ||
| Hanson | Duplin | Egbert C. Brown | 3/3/1893 | 7/3/1894 | ||
| Myrts | Duplin | James M. Grady | 10/30/1893 | 8/28/1896 | ||
| Corine | Duplin | Sutter J. Powell | 7/27/1894 | 4/15/1903 | ||
| Calypso | Duplin | Jacob W. Parratt | 6/25/1898 | |||
| Carroll | Duplin | Henry M. Register | 3/31/1899 | 5/15/1902 | ||
| Baltic | Duplin | DeBerniere Faison | 12/6/1900 | 4/30/1906 | ||
| Mobley | Duplin | George S. Mobley | 10/19/1901 | 8/31/1906 | ||
| Maready | Duplin | Robert H. Maready | 8/9/1902 | 8/31/1906 | ||
| Alvin | Duplin | William G. Kornegay | 3/8/1905 | 8/15/1918 | ||
| Crayon | Duplin | Stephen H. Phillips | 6/15/1908 | 6/30/1915 | ||
| Albertson #2 | Duplin | Frances Kelly | 4/1/1950 |
![]() |
![]() |