|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Tarboro | Edgecombe | Joseph Ross | 3/20/1793 | Tarboro until 1858; Tarborough until 1894. | ||
| Mount Prospect | Edgecombe | Henry Jenkins | 7/1/1801 | 7/9/1839 | ||
| Stantonburg | Edgecombe | Willie I. Stanton | 2/5/1817 | <1855 | Stantonsburgh until 1826. | |
| Mercersville | Edgecombe | William Mercer | 1/6/1827 | <1832 | ||
| Continentia Falls | Edgecombe | Thomas Hadley | 1/24/1827 | 8/9/1833 | Contentnea until 1832. | |
| Amosons | Edgecombe | Thomas Amoson | 2/24/1827 | |||
| Oak Grove | Edgecombe | Thomas Amoson | 2/15/1828 | 4/8/1846 | ||
| Sparta | Edgecombe | Elijah Price | 10/15/1828 | 6/24/1879 | Changed to Old Sparta 6/24/1879. | |
| Roundtree Bridge | Edgecombe | Isaac Wood | 6/13/1832 | 7/19/1832 | ||
| Pitts Cross Roads | Edgecombe | Joab P. Pitt | 1/13/1836 | 5/8/1839 | ||
| Battleboro | Edgecombe | Nash | Thomas Jarrell | 1/17/1840 | Battleborough by 1858. Nash Co. 1885. | |
| Tossnot Depot | Edgecombe | James D. Barnes | 4/29/1840 | 3/24/1849 | Changed to Wilson 3/24/1849. | |
| Joyners Depot | Nash | Wilson | Hiram Brockett | 1/28/1846 | Edgecombe Co. ~1848. Wilson Co. 1855. | |
| Wilson | Edgecombe | Wilson | James D. Barnes | 3/24/1849 | Was Tossnot Depot. Wilson Co. 1865. | |
| Saratoga | Edgecombe | Wilson | James R. Daniel | 1/31/1854 | Wilson Co. 1859. | |
| Kingsborough | Edgecombe | Jonathan T. Lamon | 4/12/1866 | 4/10/1876 | Changed to Hartsborough 4/10/1876. | |
| Whitakers Station | Edgecombe | Laurence T. Ellinor | 8/13/1866 | 8/9/1869 | ||
| Whitakers | Edgecombe | John H. Carlisle | 10/21/1869 | 9/2/1886 | Changed to Mayonia 9/2/1886. | |
| Hartsborough | Edgecombe | Spencer L. Hart | 4/10/1876 | 3/12/1883 | Was Kingsborough. Changed to Kingsboro 3/12/1883. | |
| Old Sparta | Edgecombe | Kinchen Harrell | 6/24/1879 | 3/30/1907 | Was Sparta. | |
| Killpatrick | Edgecombe | Richard H. Gatlin | 6/28/1880 | 5/20/1881 | ||
| Leggettsville | Edgecombe | Henry L. Leggett | 10/17/1881 | 10/30/1882 | ||
| Kingsboro | Edgecombe | Octavius Atkinson | 3/12/1883 | 12/29/1888 | Was Hartsborough. Changed to Penelo 12/29/1888. | |
| Conetoe | Edgecombe | Jeff D. Bullock | 5/11/1883 | |||
| Mildred | Edgecombe | Edward J. Hurdle | 5/26/1886 | 8/31/1911 | ||
| Leggett | Edgecombe | Theodore Fountain | 6/15/1886 | 10/15/1906 | ||
| Saint Lewis | Edgecombe | John E. Cobb | 7/14/1886 | 1/30/1904 | ||
| Lawrence | Edgecombe | John B. Carr | 7/29/1886 | 6/30/1902 | ||
| Mayonia | Edgecombe | Blanche Hilliard | 9/2/1886 | 12/20/1886 | Was Whitakers. Changed back to Whitakers 12/20/1886. | |
| Whitakers #2 | Edgecombe | Nash | Blanche Hilliard | 12/20/1886 | Was Mayonia. Nash Co. 1962. | |
| Hiram | Edgecombe | William E. Warren | 3/10/1888 | 10/31/1888 | ||
| Coakley | Edgecombe | Joseph B. Cherry | 4/6/1888 | 3/30/1907 | ||
| Doehead | Edgecombe | Thaddeus B. Barlow | 6/19/1888 | 6/30/1902 | ||
| Wrendale | Edgecombe | Annie E. Lewis | 10/11/1888 | 6/30/1902 | ||
| Penelo | Edgecombe | Octavius Atkinson | 12/29/1888 | 2/26/1919 | Was Kingsboro. Changed back to Kingsboro 2/26/1919. | |
| Dauphin | Edgecombe | Jesse M. Hines | 1/7/1890 | 4/10/1891 | ||
| Epworth | Edgecombe | Bisco Pittman | 3/3/1893 | 3/15/1907 | ||
| Turnage | Edgecombe | Henry C. Turnage | 8/14/1893 | 2/15/1905 | ||
| Crisp | Edgecombe | Sellars M. Crisp | 4/17/1894 | 1/31/1905 | ||
| Lancaster | Edgecombe | William J. Lancaster | 4/20/1894 | 3/15/1905 | ||
| Speed | Edgecombe | John W. Satterthwaite | 7/3/1894 | |||
| Gethsemane | Edgecombe | Arthur Anderson | 2/12/1895 | 6/30/1902 | ||
| Dauphin #2 | Edgecombe | Byrd D. Braswell | 3/7/1895 | 7/2/1895 | ||
| Hartsease | Edgecombe | Richard G. Hart | 10/19/1897 | 10/15/1906 | ||
| Princeville | Edgecombe | Edmond D. Hart | 3/17/1898 | 10/10/1909 | ||
| Mercer | Edgecombe | Charles D. Lancaster | 4/19/1898 | 2/28/1905 | ||
| Medora | Edgecombe | Jesse Brake | 6/24/1898 | 6/15/1920 | ||
| Macclesfield | Edgecombe | William J. Burnett | 8/20/1900 | |||
| Pinetops | Edgecombe | Henry C. Bridges | 8/20/1900 | |||
| Davistown | Edgecombe | John A. Davis | 1/9/1902 | 2/28/1908 | ||
| Bricks | Edgecombe | Isadore Martin | 2/9/1912 | 5/17/1968 | ||
| Kingsboro #2 | Edgecombe | Mack A. Killebrew | 2/26/1919 | 9/10/1926 | Was Penelo. |
![]() |
![]() |