|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Smithfield | Johnston | John Bryan | 3/20/1793 | |||
| Whitleys | Johnston | Jesse Whitley | 1/15/1829 | |||
| Pine Grove | Johnston | Josiah Watson | 6/13/1832 | 7/19/1832 | Changed to Pineville 7/19/1832. | |
| Pineville | Johnston | Josiah Watson | 7/19/1832 | 1/4/1837 | Was Pine Grove. | |
| Boonhill | Johnston | Jesse Holt | 6/20/1834 | 10/4/1844 | ||
| Crowders Store | Johnston | Henry H. Finch | 9/14/1840 | 10/21/1841 | ||
| Hannahs Creek | Johnston | James P. Edmondson | 2/22/1844 | 11/14/1849 | ||
| Gulleys Store | Johnston | Nedham G. Gulley | 12/3/1845 | 1/30/1856 | Changed to Clayton 1/30/1856. | |
| Saint Charles | Johnston | Joseph Hare | 7/22/1847 | 8/4/1870 | ||
| Beulah | Johnston | Stephen Bagley | 4/28/1848 | 7/27/1868 | ||
| Middle Run | Johnston | Henry H. Finch | 5/9/1849 | 1/14/1850 | ||
| Boonhill #2 | Johnston | Willie Hastings | 6/15/1849 | 3/21/1873 | Changed to Princeton 3/21/1873. | |
| Bentonville | Johnston | Laurence Peacock | 11/27/1849 | 9/30/1903 | ||
| Lowell | Johnston | Needham T. Perkins | 5/27/1850 | 12/11/1866 | ||
| Creachville | Johnston | Samuel P. Horton | 5/1/1851 | 12/6/1866 | ||
| Elevation | Johnston | David H. Holland | 5/1/1851 | 2/28/1903 | ||
| Leechburg | Johnston | Simon W. Pate | 3/7/1854 | 2/28/1903 | ||
| Pine Level | Johnston | Thomas G. Hinnant | 2/7/1855 | |||
| Eureka | Johnston | Oren L. Dodd | 3/5/1855 | 8/31/1858 | ||
| Clayton | Johnston | William D. Joyner | 1/30/1856 | Was Gulleys Store. | ||
| Sandy Level | Johnston | Burty C. Richardson | 4/15/1856 | 3/4/1867 | ||
| Earpsborough | Johnston | Wyatt Earp | 6/4/1856 | 2/28/1903 | ||
| Mitcheners Store | Johnston | Erastus R. Mosher | 5/22/1866 | 8/29/1867 | Changed to Selma 8/29/1867. | |
| Selma | Johnston | Henry Millender | 8/29/1867 | Was Mitcheners Store. | ||
| Wilsons Mills | Johnston | George F. Uzzle | 11/9/1869 | |||
| Hinnant Mills | Johnston | Edney Blackman | 11/29/1869 | 3/24/1874 | ||
| Princeton | Johnston | Gaston W. Britt | 3/21/1873 | Was Boonhill. | ||
| Godwins | Johnston | Elam Godwin | 9/22/1876 | 11/16/1886 | Changed to Benson 11/16/1886. | |
| Harper | Johnston | Martin W. Harper | 9/22/1876 | 9/30/1903 | Harpers until 1894. | |
| Peacocks Cross Roads | Johnston | Young B. Smith | 10/13/1876 | 9/4/1882 | Changed to Rome 9/4/1882. | |
| Beasley Hill | Johnston | Munrow Creech | 11/24/1876 | 8/28/1890 | ||
| Archer Lodge | Johnston | Elias G. Barnes | 10/30/1877 | 10/31/1912 | ||
| Hares | Johnston | Joseph Hare | 11/13/1877 | 3/6/1895 | Hares Store until 1894. | |
| Glenmore | Johnston | Leonidas Eason | 7/28/1879 | 3/31/1902 | ||
| Rhodesville | Johnston | James H. Rhodes | 7/28/1879 | 10/25/1886 | ||
| Abells | Johnston | Berry Richardson | 5/10/1880 | 7/31/1900 | ||
| Leroy | Johnston | Demetrius H. Bagley | 5/21/1880 | 4/16/1884 | Changed to Beulah 4/16/1884. | |
| Ezra | Johnston | Josephus Johnson | 10/6/1881 | 2/28/1903 | ||
| Polenta | Johnston | William M. Sanders | 3/16/1882 | 11/15/1900 | ||
| Spilona | Johnston | Robert J. Lassiter | 8/23/1882 | 9/30/1903 | ||
| Rome | Johnston | Thomas T. Lee | 9/4/1882 | 11/30/1904 | Was Peacocks Cross Roads. | |
| Woods | Johnston | Moore Wood | 4/19/1883 | 3/14/1888 | ||
| Penny | Johnston | Ransom S. Penny | 2/11/1884 | 12/31/1901 | ||
| Glenwood | Johnston | Hassie C. McNeill | 4/9/1884 | 11/30/1904 | ||
| Beulah #2 | Johnston | Demetrius H. Bagley | 4/16/1884 | 1/17/1888 | Was Leroy. Changed to Bagley 1/17/1888. | |
| Milo | Johnston | Nathan T. Ryals | 7/29/1884 | 8/13/1890 | ||
| Pratt | Johnston | Andrew G. Parrish | 10/10/1884 | 9/22/1886 | ||
| Bismarck | Johnston | Richard C. Creech | 1/11/1886 | 3/31/1903 | ||
| Benson | Johnston | Henry A. Hodges | 11/16/1886 | Was Godwins. | ||
| Kenly | Johnston | Stephen A. Watson | 1/5/1887 | |||
| Four Oaks | Johnston | R.L. Barbour | 1/25/1887 | |||
| Gift | Johnston | Scoggia Lee | 4/29/1887 | 9/30/1903 | ||
| Bagley | Johnston | Demetrius H. Bagley | 1/17/1888 | 5/31/1922 | Was Beulah. | |
| Carleton | Johnston | Mamie Hatcher | 4/21/1888 | 3/2/1889 | ||
| Acceptance | Johnston | Ashley Wallace | 7/19/1888 | 6/3/1895 | ||
| Helena | Johnston | Haywood Martin | 8/8/1888 | 9/20/1888 | ||
| Pratt #2 | Johnston | John R. Coats | 9/14/1888 | 2/14/1901 | ||
| Micro | Johnston | Caswell C. Peacock | 2/4/1891 | |||
| Caudills | Johnston | Mathias F. Caudill | 4/21/1891 | 10/14/1903 | ||
| Itaska | Johnston | James Turlington | 4/21/1891 | 10/6/1893 | Changed to Banner 10/6/1893. | |
| Itiner | Johnston | Joseph Hardee | 5/2/1891 | 10/14/1903 | ||
| Donald | Johnston | Thadious Whitenton | 5/16/1891 | 6/20/1905 | ||
| Lunsford | Johnston | Thomas H. Atkinson | 3/21/1892 | 9/14/1918 | ||
| Ernit | Johnston | Joseph H. Eatman | 3/22/1892 | 10/14/1903 | ||
| Selah | Johnston | Barden Brown | 4/28/1892 | 6/24/1895 | ||
| Overshot | Johnston | William N. Rose, Jr. | 8/12/1893 | 11/30/1904 | ||
| Stephenson | Johnston | Theophilus H. Stephenson | 9/1/1893 | 10/14/1903 | ||
| Banner | Johnston | Huit D. Morgan | 10/6/1893 | 2/28/1903 | Was Itaska. | |
| Alfa | Johnston | James W. Stephenson | 11/6/1893 | 10/14/1903 | ||
| Preston | Johnston | James W. Smith | 4/13/1894 | 11/13/1900 | ||
| Ramon | Johnston | Martha J. Holder | 10/2/1895 | 10/29/1897 | ||
| Heflin | Nash | Johnston | Bunyan Smith | 3/21/1898 | 12/14/1903 | Johnston Co. 1898. |
| Honeycutt | Johnston | Glendora Honeycutt | 12/16/1899 | 11/30/1903 | ||
| Powhatan | Johnston | Isaac W. Jones, Jr. | 1/31/1900 | 12/15/1912 | ||
| Lunar | Johnston | William G. Wrenn | 5/18/1900 | 2/28/1903 | ||
| Easons | Johnston | John D. Eason | 7/21/1900 | 9/30/1903 | ||
| Beasley | Johnston | Jeremiah M. Beasley | 11/2/1900 | 1/27/1914 | Changed to Bentonville 1/27/1914. | |
| Youth | Johnston | Robert N. Allen | 4/24/1901 | 9/30/1903 | ||
| Perlina | Johnston | Jones A. Parton | 6/28/1901 | 10/14/1903 | ||
| Pou | Johnston | William R. Coats | 8/2/1901 | 9/30/1903 | ||
| Lemay | Wake | Johnston | Chester A. Bundy | 10/14/1901 | 12/31/1901 | Johnston Co. 1901. |
| Monk | Johnston | James H. Parrish | 5/26/1902 | 1/30/1904 | ||
| Bentonville #2 | Johnston | Annie Lassiter | 1/27/1914 | 5/31/1933 | Was Beasley. |
![]() |
![]() |