|
||||
|
|
||||
|
|
| Town | Original County | Final County (If Changed) | Found on Which Map First | 1st Date Found | Last Date Found | Comments |
| Aberdeen | Bertie | Bertie | 1845 - In This Website | 1845 | 1865 | 1865 NC Map by A.D. Bache |
| Adams | Pitt | Pitt | 1845 - In This Website | 1845 | ||
| Alexander | Buncombe | Buncombe | 1836 - In This Website | 1836 | 1838 | 1838 Map in this Website |
| Alum Spring | Onslow | Onslow | 1865 - NC by A.D. Bache | 1865 | ||
| Annandale | Pender | Pender | 1895 - In This Website | 1895 | ||
| Appleby | Bladen | Bladen | 1795 - In This Website | 1795 | ||
| Atlantic Station | New Hanover | New Hanover | 1895 - In This Website | 1895 | ||
| Bachelors Creek | Craven | Craven | 1865 - NC by A.D. Bache | 1865 | ||
| Bardens | Wayne | Wilson | 1845 - In This Website | 1845 | 1856 | 1856 NC by J.H. Colton |
| Barracks | Chatham | Chatham | 1833 - MacRae-Brazier | 1833 | 1838 | 1838 Map in this Website |
| Baymead | New Hanover | New Hanover | 1895 - In This Website | 1895 | 1902 | 1902 NC Map by Century Atlas |
| Beaver Dam | Robeson | Robeson | 1895 - In This Website | 1895 | ||
| Bellefort | Bladen | Bladen | ||||
| Belvedere | Brunswick | Brunswick | 1795 - In This Website | 1795 | 1808 | 1808 - Price-Strother's Map of NC |
| Benneham | Granville | Granville | 1895 - In This Website | 1895 | ||
| Bethel | Perquimans | Perquimans | 1845 - In This Website | 1845 | 1882 | 1865 NC Map by A.D. Bache; 1882 NC Map by W.C. Kerr |
| Beverly | Edgecombe | Edgecombe | 1902 - Century Atlas | 1902 | ||
| Big Rock | Cabarrus | Cabarrus | 1833 - MacRae-Brazier | 1833 | ||
| Birch | Surry | Surry | 1895 - In This Website | 1895 | ||
| Blounts | Washington | Washington | 1865 - NC by A.D. Bache | 1865 | ||
| Boone | Sampson | Sampson | 1799 - No Name | 1799 | ||
| Boons | Northampton | Northampton | 1833 - MacRae-Brazier | 1833 | 1865 | 1845 Map in this Website; 1833 was Boons Cross Roads; 1865 NC Map by A.D. Bache |
| Boyles Mill | Stokes | Stokes | 1845 - In This Website | 1845 | 1865 | 1865 - NC Map by A.D. Bache |
| Branchville | Rowan | Rowan | 1861 - NC/SC by J.H. Colton | 1861 | ||
| Branchville | Northampton | Northampton | 1882 - NC by W.C. Kerr | 1882 | ||
| Brantleys | Wake | Wake | 1833 - MacRae-Brazier | 1833 | 1838 | 1836 Map in this Website; 1838 Map in this Website |
| Brevard | Gaston | Gaston | 1882 - NC by W.C. Kerr | 1882 | ||
| Brian | Mecklenburg | Mecklenburg | 1882 - NC by W.C. Kerr | 1882 | ||
| Brinkley | Brunswick | Columbus | 1855 - NC/SC by Johnson | 1855 | 1895 | 1895 - In This Website |
| Brown Town | Greene | Greene | 1845 - In This Website | 1845 | ||
| Buckhorn | Wilson | Wilson | 1882 - NC by W.C. Kerr | 1882 | ||
| Bud | Ashe | Ashe | 1902 - Century Atlas | 1902 | ||
| Burgwins Landing | Northampton | Northampton | 1865 - NC by A.D. Bache | 1865 | ||
| Caledonia | Halifax | Halifax | 1865 - NC by A.D. Bache | 1865 | ||
| Camp Spring | Caswell | Caswell | 1882 - NC by W.C. Kerr | 1882 | ||
| Caswell | Jones | Jones | 1895 - In This Website | 1895 | ||
| Centre | Stanly | Stanly | 1845 - In This Website | 1845 | 1865 | 1865 - NC Map by A.D. Bache |
| Centre Bluff | Pitt | Pitt | 1882 - NC by W.C. Kerr | 1882 | ||
| Chalk Level | Orange | Orange | 1833 - MacRae-Brazier | 1833 | 1838 | 1838 Map in this Website |
| Chalk Level | Granville | Granville | 1838 - In This Website | 1838 | ||
| Chalk Level | Stokes | Forsyth | 1845 - In This Website | 1845 | 1882 | 1855 NC/SC by Johnson; 1861 NC/SC Map by J.H. Colter; 1882 NC Map by W.C. Kerr |
| Charleston | Stokes | Stokes | 1833 - MacRae-Brazier | 1833 | 1838 | 1838 Map in this Website |
| Clarendon | Brunswick | Brunswick | 1795 - In This Website | 1795 | ||
| Clermont | Craven | Craven | 1795 - In This Website | 1795 | ||
| Cleveland Spring | Cleveland | Cleveland | 1882 - NC by W.C. Kerr | 1882 | ||
| Clinton | Rowan | Davie | 1833 - MacRae-Brazier | 1833 | 1865 | 1836 Map in this Website; 1838 Map in this Website; 1845 Map in this Website; 1855 NC/SC Map by Johnson; 1861 NC/SC Map by J.H. Colter; 1865 NC Map by A.D. Bache |
| Cold Camp | Cumberland | Cumberland | 1865 - NC by A.D. Bache | 1865 | ||
| Coniconara | Halifax | Halifax | 1865 - NC by A.D. Bache | 1865 | ||
| Contentnea | Wilson | Wilson | 1895 - In This Website | 1895 | ||
| Copeland | Wayne | Wayne | 1895 - In This Website | 1895 | ||
| County Line | Caswell | Caswell | 1845 - In This Website | 1845 | ||
| Cowans Ferry | Davidson | Davidson | 1882 - NC by W.C. Kerr | 1882 | ||
| Craigrownie | Montgomery | Montgomery | 1895 - In This Website | 1902 | 1902 NC Map by Century Atlas | |
| Cross Keys | Alexander | Alexander | 1865 - NC by A.D. Bache | 1865 | ||
| Cypress Lake | Pender | Pender | 1895 - In This Website | 1895 | ||
| Daughtons Mills | Chatham | Chatham | 1845 - In This Website | 1845 | ||
| Dennis | Forsyth | Forsyth | 1895 - In This Website | 1895 | ||
| Dickerson | Vance | Vance | 1895 - In This Website | 1895 | ||
| Dupre | Northampton | Northampton | 1833 - MacRae-Brazier | 1833 | 1865 | 1836 Map in this Website; 1838 Map in this Website; 1833 was Dupre's Cross Roads; 1865 NC Map by A.D. Bache |
| Edgecombe | Pender | Pender | 1895 - In This Website | 1895 | 1902 | 1902 NC Map by Century Atlas |
| Elliotts Mills | Harnett | Harnett | 1861 - NC/SC by J.H. Colton | 1861 | 1865 | 1865 NC Map by A.D. Bache |
| Ellisboro | Rockingham | Rockingham | 1895 - In This Website | 1895 | ||
| Ellison | Beaufort | Beaufort | 1808 - Price-Strother | 1808 | 1882 | 1833 MacRae-Brazier Map; 1838 Map in this Website; 1839 NC/SC Map by David Burr; 1845 Map in this Website; 1865 NC Map by A.D. Bache; 1882 NC Map by W.C. Kerr |
| Evans Store | Brunswick | Brunswick | 1855 - NC/SC by Johnson | 1855 | 1861 | 1861 NC/SC by J.H. Colton |
| Exeter | New Hanover | New Hanover | 1765 - Known | 1765 | 1795 Map in this Website | |
| Flat Rock | Mitchell | Mitchell | 1882 - NC by W.C. Kerr | 1882 | ||
| Franklin | Rowan | Rowan | 1882 - NC by W.C. Kerr | 1882 | ||
| Frazier | Northampton | Northampton | 1808 - Price-Strother | 1808 | 1838 | 1833 MacRae-Brazier Map; 1836 Map in this Website; 1838 Map in this Website |
| Godfrey | Richmond | Richmond | 1895 - In This Website | 1895 | ||
| Goshen | Granville | Granville | 1833 - MacRae-Brazier | 1833 | 1865 | 1836 Map in this Website; 1838 Map in this Website; 1855 NC/SC Map by Johnson; 1861 NC/SC by J.H. Colton; 1865 NC Map by A.D. Bache |
| Greenleeville | Yancey | Yancey | 1838 - In This Website | 1838 | ||
| Greenwood | Halifax | Halifax | 1865 - NC by A.D. Bache | 1865 | ||
| Hackneys Mills | Chatham | Chatham | 1845 - In This Website | 1845 | ||
| Helena | Person | Person | 1895 - In This Website | 1895 | ||
| Henderson | Montgomery | Montgomery | 1833 - MacRae-Brazier | 1833 | 1838 | 1836 Map in this Website; 1838 Map in this Website |
| Hilton | New Hanover | New Hanover | 1895 - In This Website | 1895 | ||
| Hilton | Moore | Moore | 1895 - In This Website | 1895 | ||
| Hoggard | Bertie | Bertie | 1833 - MacRae-Brazier | 1833 | 1838 | 1838 Map in this Website |
| Holloway | Durham | Durham | 1895 - In This Website | 1895 | ||
| Holly Grove | Gates | Gates | 1865 - NC by A.D. Bache | 1865 | 1882 | 1882 NC Map by W.C. Kerr |
| Holts Mill | Wayne | Wayne | 1902 - Century Atlas | 1902 | ||
| Hoods Creek | Brunswick | Brunswick | 1856 - NC by J.H. Colton | 1856 | ||
| Hopewell | New Hanover | New Hanover | 1865 - NC by A.D. Bache | 1865 | ||
| Huntsville | Wake | Wake | 1856 - NC by J.H. Colton | 1856 | ||
| Indian Wells | Bladen | Bladen | 1808 - Price-Strother | 1808 | 1861 | 1833 MacRae-Brazier Map; 1838 Map in this Website; 1855 NC/SC Map by Johnson; 1861 NC/SC by J.H. Colter |
| Jameston | Martin | Martin | 1785 - Known | 1785 | 1862 | Was James Town - 1862 Map in this Website |
| Johnsons | Martin | Martin | 1895 - In This Website | 1895 | 1902 | 1902 NC Map by Century Atlas |
| Johnstonville | Randolph | Randolph | 1788 - Known | 1838 | 1845 | 1838 Map in this Website; 1845 Map in this Website |
| Jones Springs | Warren | Warren | 1865 - NC by A.D. Bache | 1865 | ||
| Jonesboro | Greene | Greene | 1845 - In This Website | 1845 | ||
| Joppa | Camden | Camden | 1833 - MacRae-Brazier | 1833 | 1838 | 1838 Map in this Website |
| Joyner | Wayne | Wayne | 1895 - In This Website | 1895 | ||
| Keith | New Hanover | New Hanover | 1865 - NC by A.D. Bache | 1865 | ||
| Kelly | Moore | Moore | 1895 - In This Website | 1895 | ||
| Kerr | New Hanover | New Hanover | 1902 - Century Atlas | 1902 | ||
| Kirkland | New Hanover | New Hanover | 1895 - In This Website | 1895 | 1902 | 1902 NC Map by Century Atlas |
| Knights | Edgecombe | Edgecombe | 1895 - In This Website | 1895 | ||
| Leesburg | New Hanover | Pender | 1855 - NC/SC by Johnson | 1855 | 1882 | 1861 NC/SC by J.H. Colton; 1882 NC Map by W.C. Kerr |
| Limestone | Buncombe | Buncombe | 1845 - In This Website | 1845 | ||
| Little River | Transylvania | Transylvania | 1882 - NC by W.C. Kerr | 1882 | ||
| Logsboro | Edgecombe | Edgecombe | 1861 - NC/SC by J.H. Colton | 1861 | 1882 | 1865 NC Map by A.D. Bache; 1882 NC Map by W.C. Kerr |
| Looking Glass | Halifax | Halifax | 1882 - NC by W.C. Kerr | 1882 | ||
| Loves | Haywood | Haywood | 1845 - In This Website | 1845 | ||
| Loves Bridge | Richmond | Richmond | 1855 - NC/SC by Johnson | 1855 | ||
| Lower Shell Landing | Northampton | Northampton | 1865 - NC by A.D. Bache | 1865 | ||
| Lucknow | Carteret | Carteret | 1861 - NC/SC by J.H. Colton | 1861 | ||
| Marlboro | New Hanover | New Hanover | 1865 - NC by A.D. Bache | 1865 | ||
| Maysville | Bladen | Bladen | 1865 - NC by A.D. Bache | 1865 | ||
| Meganna Creek | Buncombe | Buncombe | 1902 - Century Atlas | 1902 | ||
| Midway | Granville | Granville | 1833 - MacRae-Brazier | 1833 | ||
| Millwood | Rutherford | Rutherford | 1895 - In This Website | 1895 | ||
| Montgomery | Hyde | Hyde | 1833 - MacRae-Brazier | 1833 | 1839 | Looks like where New Currituck was previously located; also found on 1839 NC/SC Map by David Burr |
| Morehead | Guilford | Guilford | 1882 - NC by W.C. Kerr | 1882 | 1902 | 1895 - In This Website; 1902 NC Map by Century Atlas |
| Morrows | Mecklenburg | Mecklenburg | 1855 - NC/SC by Johnson | 1855 | 1861 | 1861 NC/SC by J.H. Colton |
| Mound Spring | Duplin | Duplin | 1882 - NC by W.C. Kerr | 1882 | ||
| Mount Gilead | Richmond | Richmond | 1855 - NC/SC by Johnson | 1855 | ||
| Mount Vernon | Chatham | Chatham | 1865 - NC by A.D. Bache | 1865 | 1882 | 1882 NC Map by W.C. Kerr |
| Munroe | Davidson | Davidson | 1833 - MacRae-Brazier | 1833 | 1865 | 1838 Map in this Website (also seen spelled as Monroe); 1865 NC Map by A.D. Bache |
| Murchison Mills | Cumberland | Cumberland | 1845 - In This Website | 1845 | ||
| Narrows | Stanly | Stanly | 1845 - In This Website | 1845 | ||
| Nelson | Caldwell | Caldwell | 1895 - In This Website | 1895 | ||
| New Currituck | Hyde | Hyde | 1799 - In This Website | 1799 | 1823 | 1808 - Price-Strother Map; 1823 Map - Publisher Unreadable |
| New Hope | Gates | Gates | 1882 - NC by W.C. Kerr | 1882 | ||
| Newfoundland | Tyrrell | Tyrrell | 1882 - NC by W.C. Kerr | 1882 | ||
| Newport | Tyrrell | Tyrrell | 1833 - MacRae-Brazier | 1833 | 1838 | 1838 Map in this Website |
| Nicholson | Halifax | Halifax | 1833 - MacRae-Brazier | 1833 | ||
| Northeast | Onslow | Onslow | 1895 - In This Website | 1895 | ||
| Ocean View | New Hanover | New Hanover | 1902 - Century Atlas | 1902 | ||
| Ogburn | Forsyth | Forsyth | 1895 - In This Website | 1895 | ||
| Oliver | Johnston | Johnston | 1895 - In This Website | 1895 | 1902 | 1902 NC Map by Century Atlas |
| Olivette | Buncombe | Buncombe | 1895 - In This Website | 1895 | ||
| Orton | Brunswick | Brunswick | 1795 - In This Website | 1795 | 1808 | 1808 - Price-Strother's Map of NC |
| Panther Creek | Stokes | Stokes | 1839 - NC/SC by David Burr | 1839 | Also one in Surry Co at same time. | |
| Parksville | Perquimans | Perquimans | 1833 - MacRae-Brazier | 1833 | 1882 | 1839 NC/SC Map by David Burr; 1882 NC Map by W.C. Kerr |
| Peacocks | Wayne | Wayne | 1865 - NC by A.D. Bache | 1865 | ||
| Pembroke | Craven | Craven | 1795 - In This Website | 1795 | ||
| Pender | Halifax | Halifax | 1895 - In This Website | 1895 | 1902 | 1902 NC Map by Century Atlas |
| Pennfield | Iredell | Iredell | 1865 - NC by A.D. Bache | 1865 | ||
| Penny Hill | Pitt | Pitt | 1808 - Price-Strother | 1808 | 1882 | 1838 Map in this Website; 1865 NC Map by A.D. Bache; 1882 NC Map by W.C. Kerr |
| Pilot Town | Carteret | Carteret | 1808 - Price-Strother | 1808 | ||
| Pine Forests | New Hanover | New Hanover | 1836 - In This Website | 1836 | ||
| Pittsburg | Rowan | Rowan | 1882 - NC by W.C. Kerr | 1882 | ||
| Pleasant Oak | Brunswick | Brunswick | 1833 - MacRae-Brazier | 1833 | 1838 | 1838 Map in this Website |
| Polenta | Halifax | Halifax | 1882 - NC by W.C. Kerr | 1882 | ||
| Poplar Tent | Cabarrus | Cabarrus | 1882 - NC by W.C. Kerr | 1882 | ||
| Providence | Granville | Granville | 1895 - In This Website | 1895 | ||
| Ravenswood | Jones | Jones | 1895 - In This Website | 1895 | ||
| Red House | Davidson | Davidson | 1833 - MacRae-Brazier | 1833 | ||
| Registers | Brunswick | Brunswick | 1865 - NC by A.D. Bache | 1865 | ||
| Roberts | Mecklenburg | Mecklenburg | 1882 - NC by W.C. Kerr | 1882 | ||
| Robeson Institute | Robeson | Robeson | 1865 - NC by A.D. Bache | 1865 | 1882 | 1882 NC Map by W.C. Kerr |
| Rockford | Lenoir | Lenoir | 1838 - In This Website | 1838 | ||
| Rose Hill | Rockingham | Rockingham | 1845 - In This Website | 1845 | ||
| Ruggles | Halifax | Halifax | 1895 - In This Website | 1895 | ||
| Rutherford | Burke | Burke | 1838 - In This Website | 1838 | ||
| Sampson Hall | Sampson | Sampson | 1795 - In This Website | 1795 | ||
| Savage Cross Roads | Gates | Gates | 1882 - NC by W.C. Kerr | 1882 | ||
| Shady Grove | Warren | Warren | 1865 - NC by A.D. Bache | 1865 | ||
| Shady Grove | Davie | Davie | 1882 - NC by W.C. Kerr | 1882 | ||
| Shell Landing | Northampton | Northampton | 1865 - NC by A.D. Bache | 1865 | ||
| Shephards Cross Roads | Iredell | Iredell | 1882 - NC by W.C. Kerr | 1882 | ||
| Shiloh | Edgecombe | Edgecombe | 1865 - NC by A.D. Bache | 1865 | 1882 | 1882 NC Map by W.C. Kerr |
| Sloan | Iredell | Iredell | 1895 - In This Website | 1895 | ||
| Smiths Landing | Halifax | Halifax | 1865 - NC by A.D. Bache | 1865 | ||
| Snow Creek | Iredell | Iredell | 1882 - NC by W.C. Kerr | 1882 | ||
| South Tunis | Hertford | Hertford | 1895 - In This Website | 1895 | ||
| South West | Lenoir | Lenoir | 1865 - NC by A.D. Bache | 1865 | 1882 | 1882 NC Map by W.C. Kerr |
| Spring Hill | Cumberland | Cumberland | 1795 - In This Website | 1795 | ||
| Springfield | Bladen | Bladen | 1795 - In This Website | 1795 | ||
| Stacey | Rockingham | Rockingham | 1895 - In This Website | 1895 | ||
| Stallings | Johnston | Johnston | 1855 - NC/SC by Johnson | 1855 | ||
| Stonesburg | Stokes | Stokes | 1865 - NC by A.D. Bache | 1865 | ||
| Strayhorns | Orange | Orange | 1855 - NC/SC by Johnson | 1855 | 1865 | 1861 NC/SC by J.H. Colton; 1865 NC Map by A.D. Bache |
| Strickland | Nash | Nash | 1882 - NC by W.C. Kerr | 1882 | ||
| Stubblefield | Caswell | Caswell | 1865 - NC by A.D. Bache | 1865 | ||
| Summerville | Brunswick | Brunswick | 1882 - NC by W.C. Kerr | 1882 | ||
| Sumner | Rowan | Rowan | 1895 - In This Website | 1895 | ||
| Taylors | New Hanover | New Hanover | 1865 - NC by A.D. Bache | 1865 | ||
| The Bluff | Hyde | Hyde | 1865 - NC by A.D. Bache | 1865 | 1882 | 1882 NC Map by W.C. Kerr |
| Trinity | Beaufort | Beaufort | 1845 - In This Website | 1845 | 1865 | 1865 NC Map by A.D. Bache |
| Troublefields | Sampson | Sampson | 1855 - NC/SC by Johnson | 1855 | 1861 | 1861 NC/SC by J.H. Colton |
| Turners | Northampton | Northampton | 1833 - MacRae-Brazier | 1833 | 1838 | 1836 Map in this Website; 1838 Map in this Website; 1833 was Turners Cross Roads |
| Turners Hill | Cumberland | Cumberland | 1895 - In This Website | 1895 | 1902 | 1902 NC Map by Century Atlas |
| Turnpike | Washington | Washington | 1895 - In This Website | 1895 | ||
| Tysons Mills | Randolph | Randolph | 1865 - NC by A.D. Bache | 1865 | ||
| Union Factory | Randolph | Randolph | 1865 - NC by A.D. Bache | 1865 | ||
| Union Hall | Perquimans | Perquimans | 1855 - NC/SC by Johnson | 1855 | 1861 | 1861 NC/SC by J.H. Colton |
| Valley Town | Macon | Macon | 1839 - NC/SC by David Burr | 1839 | ||
| Wellington | Bertie | Bertie | 1895 - In This Website | 1895 | ||
| Whigville | Camden | Camden | 1845 - In This Website | 1845 | ||
| Whitaker | Cleveland | Cleveland | 1882 - NC by W.C. Kerr | 1882 | ||
| Whitehall | Wayne | Wayne | 1882 - NC by W.C. Kerr | 1882 | ||
| Whitledges | Onslow | Onslow | 1839 - NC/SC by David Burr | 1839 | ||
| Wickers | Stokes | Stokes | 1845 - In This Website | 1845 | ||
| Williams Forge | Catawba | Catawba | 1882 - NC by W.C. Kerr | 1882 | ||
| Wilson | Yadkin | Yadkin | 1865 - NC by A.D. Bache | 1865 | ||
| Woodside | Pender | Pender | 1895 - In This Website | 1895 | 1902 | 1902 NC Map by Century Atlas |
| Woodsville | Wake | Wake | 1833 - MacRae-Brazier | 1833 | ||
| Youngs | Jones | Jones | 1861 - NC/SC by J.H. Colton | 1861 | 1882 | 1882 NC Map by W.C. Kerr |
| Zion | Beaufort | Beaufort | 1855 - NC/SC by Johnson | 1855 | 1861 | 1861 NC/SC by J.H. Colton |
![]() |
![]() |