|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Richland Chapel | Onslow | Daniel Miller | 5/28/1796 | 1/1/1806 | Changed to Richlands 1/1/1806. | |
| Swansboro | Onslow | A. Carmalt | 4/1/1799 | Swansborough until 1817. | ||
| Richlands | Onslow | Arthur B. Gregory | 1/1/1806 | Was Richland Chapel. | ||
| Onslow C.H. | Onslow | Eden Bell | 1/22/1813 | 8/20/1873 | Changed to Jacksonville 8/20/1873. | |
| Frenchs Mills | Onslow | Joseph T. French | 2/18/1823 | 9/13/1849 | Changed to Piney Green 9/13/1849. | |
| Hatches | Onslow | Anthony Hatch | 5/20/1825 | |||
| Goldenham | Onslow | Jacob Golden | 12/26/1828 | |||
| Foys Store | Onslow | Thomas Foy | 5/14/1830 | 3/1/1842 | ||
| Stump Sound | Onslow | Richard M. King | 2/21/1837 | 7/7/1852 | ||
| Sneads Ferry | Onslow | Jarvis Marble | 5/10/1842 | |||
| Market Place | Onslow | John Shackelford | 4/17/1844 | 4/26/1848 | ||
| Stone Bay | Onslow | Harvey Cox | 7/18/1844 | 6/15/1848 | ||
| Foys Store #2 | Onslow | Arnold B. Foy | 10/1/1846 | 4/7/1852 | ||
| Piney Green | Onslow | Isaac Marshall | 9/13/1849 | 2/5/1866 | Was Frenchs Mills. Changed to Wards Mill 2/5/1866. | |
| Catharine Lake | Onslow | John A. Avirett | 2/21/1850 | 12/31/1943 | ||
| Palo Alto | Onslow | David W. Sanders | 9/25/1850 | 12/8/1893 | ||
| Angola | Onslow | Pender | Samuel D. Hall | 3/10/1851 | New Hanover Co. 1856. Pender Co. 1875. | |
| Golden Place | Onslow | Elsey S. Hardison | 11/26/1852 | 12/6/1866 | ||
| Haw Branch | Onslow | Jonathan W. Thompson | 6/6/1854 | 9/20/1880 | ||
| Amans Store | Onslow | Jesse Aman | 6/10/1854 | 9/21/1894 | Changed to Verona 9/21/1894. | |
| Stones Bay | Onslow | Jarratt Gornts | 9/21/1855 | 11/27/1872 | ||
| Wolf Pit | Onslow | Edward W. Fonville | 6/4/1856 | 10/6/1874 | ||
| Gum Branch | Onslow | Jerome B. Frazel | 4/16/1860 | 2/28/1903 | ||
| Palestine | Onslow | O.B. Sanders | 5/7/1860 | 12/11/1866 | ||
| Wards Mill | Onslow | Emily Marshall | 2/5/1866 | 10/30/1906 | Was Piney Green. | |
| Angola #2 | Pender | Onslow | John H. Marshburn | 6/6/1873 | 7/31/1917 | Onslow Co. ~1880. |
| Jacksonville | Onslow | Rufus F. Pelletier | 8/20/1873 | Was Onslow C.H. | ||
| Stump Sound #2 | Onslow | Hill E. King | 12/2/1873 | 9/2/1875 | ||
| Duck Creek | Onslow | Lewis O. Fonville | 3/13/1874 | 10/15/1938 | ||
| Tar Landing | Onslow | Stratton Burton | 7/2/1874 | 7/15/1905 | ||
| Stump Sound #3 | Onslow | Robert M. Croome | 6/5/1877 | 7/14/1902 | Changed to Folkstone 7/14/1902. | |
| Silverdale | Onslow | Edgar B. Harget | 4/25/1878 | 11/30/1953 | Silver Dale until 1892. | |
| Peanut | Onslow | Sue R. King | 6/20/1881 | 10/9/1897 | ||
| Lanier | Duplin | Onslow | Orvin S. Lanier | 7/28/1884 | 9/15/1906 | Onslow Co. 1884. |
| Marines | Onslow | Wiley N. Marine | 8/31/1885 | 12/27/1886 | ||
| Pollard | Onslow | Edward S. Smith | 10/21/1885 | 4/2/1890 | Changed to Marines 4/2/1890. | |
| Shackleford | Onslow | Benjamin Ward | 6/23/1886 | 3/24/1888 | ||
| Hubert | Onslow | David J. Moore | 7/20/1886 | |||
| Cyrus | Onslow | Henry H. Shepherd | 1/30/1888 | 3/15/1916 | ||
| Sparkman | Onslow | James Gurganus | 5/22/1888 | 1/31/1909 | ||
| Promise | Onslow | A.F. Paderick | 8/8/1888 | 2/8/1898 | ||
| Loco | Onslow | Caleb S. Hewett | 12/10/1888 | 1/31/1903 | ||
| Charles | Onslow | Carrie S. Freshwater | 10/16/1889 | 4/17/1894 | ||
| Wolf Pit #2 | Onslow | Lydia A. Redd | 2/4/1890 | 9/15/1891 | ||
| Marines #2 | Onslow | Edward S. Smith | 4/2/1890 | 9/30/1941 | Was Pollard. | |
| Springer | Onslow | Owen Gurganes | 10/9/1890 | 7/31/1917 | ||
| Flox | Duplin | Onslow | Daniel A. Williams | 2/19/1891 | 5/15/1907 | Was Purgatory in Duplin Co. Onslow Co. 1891. |
| Holly Ridge | Onslow | Chapell M. Roberts | 6/21/1893 | Hollyridge until 1951. | ||
| Quincy | Onslow | James M. Henderson | 12/23/1893 | 2/28/1903 | ||
| Paloalto | Onslow | Nathaniel S. Shepherd | 6/1/1894 | 4/30/1902 | ||
| Verona | Onslow | Daniel E. Humphrey | 9/21/1894 | 9/30/1960 | Was Amans Store. | |
| Bayview | Onslow | Samuel Marshburn | 2/12/1895 | 8/30/1902 | ||
| Dixon | Onslow | Frank Dixon | 2/12/1895 | 4/30/1954 | ||
| Belgrade | Onslow | Frederick C. Henderson | 9/15/1899 | 9/30/1902 | ||
| Deppe | Onslow | Mary C. Deppe | 9/3/1901 | 2/28/1911 | ||
| Kellum | Onslow | Benjamin L. Parker | 11/30/1901 | 3/31/1926 | ||
| Hacroft | Onslow | William C. Allen | 3/22/1902 | 8/31/1904 | ||
| Folkstone | Onslow | Mary E. Capps | 7/14/1902 | 4/30/1954 | Was Stump Sound. | |
| Gillett | Onslow | Christopher C. Brown | 11/10/1905 | 9/30/1941 | ||
| Padgett | Onslow | John T. Padgett | 12/2/1907 | 3/31/1923 | ||
| Hawsrun | Onslow | Jerry D. Parker | 6/1/1909 | 6/30/1912 | ||
| Blakesville | Onslow | Alonzo E. Blake | 10/26/1912 | 10/15/1913 | ||
| Shelter | Onslow | Hiram F. Coston | 2/17/1916 | 7/15/1916 | ||
| Narrissa | Onslow | Beulah Russell | 7/13/1916 | 6/15/1925 |
![]() |
![]() |