|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Huntsville | Surry | Yadkin | Henry Young | 1/1/1795 | Yadkin Co. 1850. | |
| Rockford | Surry | Thomas Lester | 1/1/1795 | |||
| Mount Airy | Surry | John Lawrence | 7/1/1798 | Renamed Unthanks 2/16/1832. Changed back to Mount Airy 6/11/1832. | ||
| Scull Camp | Surry | John Hughes | 7/1/1801 | 2/23/1856 | ||
| Kincannons Iron Works | Surry | Matthew Kincannon | 7/1/1807 | 10/28/1836 | ||
| Panther Creek | Surry | Yadkin | William Thornton, Jr. | 1/1/1808 | Panthers Creek until 1822. Yadkin Co. 1850. | |
| Hamptonville | Surry | Yadkin | Hampton Bynum | 1/1/1809 | Yadkin Co. 1850. | |
| Martinsburg | Surry | Richard Cunningham | 2/4/1814 | 4/1/1817 | Changed to Jonesville April, 1817. | |
| Deep Creek | Surry | Samuel Proctor | 3/22/1814 | <1832 | ||
| Jonesville | Surry | Yadkin | James Parkes | 6/10/1816 | Was Martinsburg. Yadkin Co. 1850. | |
| Roadville | Surry | Mr. Holcomb | 12/27/1827 | |||
| Judsville | Surry | Elijah Thompson, Jr. | 2/18/1830 | 7/29/1843 | ||
| Chappells Cross Roads | Surry | John Plant | 6/12/1830 | 1/6/1844 | ||
| Oak Lane | Surry | Enos Rutledge | 9/21/1831 | 12/5/1837 | ||
| Walnut Lane | Surry | Yadkin | Samuel Johnson | 9/21/1831 | Yadkin Co. 1850. | |
| Haystack | Surry | Theodore C. Hauser | 12/15/1831 | 7/15/1905 | Hay Stack until 1892. | |
| Unthanks | Surry | Jonathan Unthanks | 2/16/1832 | 6/24/1832 | Was Mt. Airy. Back to Mt. Airy. | |
| Toms Creek | Surry | Hugh D. Armstrong | 9/10/1832 | 2/13/1838 | ||
| Beans Shoal | Surry | Joel Stow | 2/20/1833 | 1/12/1836 | ||
| Westfield | Surry | Jacob L. Pfaff | 7/14/1834 | 6/20/1837 | Changed to Big Creek 6/20/1837. | |
| Dowel Town | Surry | Yadkin | Theophilus C. Houser | 1/18/1837 | Yadkin Co. 1850. | |
| Siloam | Surry | Micajah Reeves | 2/3/1837 | 10/7/1966 | ||
| Stony Ridge | Surry | William W. Wolff | 2/3/1837 | 8/31/1904 | ||
| Red Plains | Surry | Yadkin | Stephen Douthit | 2/7/1837 | Yadkin Co. 1850. | |
| Big Creek | Surry | Stokes | Eli W. Carson | 6/20/1837 | Was Westfield. Stokes Co. ~1845. | |
| Forbush | Surry | Yadkin | John Hutchens | 12/13/1837 | Yadkin Co. 1850. | |
| Toms Creek #2 | Surry | Elias Marshall | 9/10/1838 | 12/23/1845 | Was Pilotville in Stokes Co. Changed to Olive Mount 12/23/1845. | |
| Beaver Creek | Surry | Garret Copeland | 8/22/1840 | 8/22/1842 | ||
| Tilmont | Surry | Andrew J. Folger | 6/20/1844 | 12/30/1847 | ||
| Judesville | Surry | Elijah Thompson | 8/6/1845 | 1/21/1878 | Changed to Kapps Mill 1/21/1878. | |
| Olive Mount | Surry | William Hill | 12/23/1845 | 10/27/1847 | Was Toms Creek. Changed back to Toms Creek 10/27/1847. | |
| Republic | Surry | Yadkin | John Martin | 9/28/1846 | Yadkin Co. 1850. | |
| Toms Creek #3 | Surry | Daniel Stoltz | 10/27/1847 | 3/26/1880 | Was Olive Mount. | |
| Mount Nebo | Surry | Yadkin | Nathan B. Dozier | 9/7/1848 | Yadkin Co. 1850. | |
| East Bend | Surry | Yadkin | Richard Phillips | 8/20/1849 | Yadkin Co. 1850. | |
| Rusk | Surry | Pleasant B. Roberts | 1/24/1851 | 3/15/1951 | ||
| Richmond Hill | Surry | Yadkin | Joseph Williams | 4/3/1852 | Yadkin Co. 1852. | |
| State Road | Surry | David H. Davis | 5/27/1852 | |||
| Dobson | Surry | Constantine L. Barnes | 7/1/1853 | |||
| Flat Shoal | Surry | Joel Harrison | 7/8/1854 | 1/31/1903 | ||
| Fishers Gap | Surry | William Hodge | 9/7/1855 | 12/6/1866 | ||
| Roaring Gap | Surry | Wilkes | John P. Roberts | 12/5/1855 | Wilkes Co. 1860. | |
| Elkin | Surry | Richard R. Gwyn | 6/4/1856 | |||
| Pilot Mountain | Stokes | Surry | Stacia W. Gordon | 8/21/1868 | Surry Co. 1868. Back in Stokes Co. 1870 | |
| Edwardsville | Surry | Christopher M. Mickle | 8/28/1871 | 12/14/1905 | ||
| Lowgap | Surry | Jackson Low | 8/28/1871 | Low Gap until 1892. | ||
| Pilot Mountain #2 | Stokes | Surry | Virgil Boyles | 12/4/1874 | Surry Co. 1874. Pilotmountain in 1894. Back to Pilot Mountain 1915. | |
| White Sulphur | Surry | Marlin Sparger | 1/15/1875 | 10/6/1875 | ||
| Round Peak | Surry | John R. Greenwood | 6/9/1875 | 12/31/1931 | ||
| Tumers Mountain | Surry | James L. Gillespie | 5/10/1876 | 3/15/1906 | ||
| Copeland | Surry | William R. Doss | 12/11/1876 | 5/15/1905 | ||
| Caddells Creek | Surry | James H. Jackson | 1/2/1877 | 8/14/1877 | Changed to White Plains 8/14/1877. | |
| White Plains | Surry | George Y. Nichols | 8/14/1877 | 8/31/1959 | Was Caddells Creek. | |
| Kapps Mill | Surry | Adolphus H. Kapp | 1/21/1878 | 3/15/1929 | Was Judesville. | |
| Alpine | Surry | William A. Moore | 4/15/1878 | 1/24/1884 | ||
| Good Spring | Surry | Charles W. Taylor | 5/7/1878 | 9/30/1916 | ||
| Indian Grove | Surry | James O. Haymore | 7/3/1878 | 11/1/1880 | ||
| Pine Ridge | Surry | John K. Robertson | 10/18/1879 | 5/15/1905 | ||
| Bliss | Surry | Miles Foy | 5/31/1880 | 1/31/1903 | ||
| Delano | Surry | Samuel T. Sandefur | 6/7/1880 | 11/2/1888 | ||
| Venable | Surry | Stephen Venable | 6/17/1880 | 7/15/1905 | ||
| Ash Hill | Surry | Benjamin F. Watson | 10/3/1881 | 1/2/1907 | ||
| Vanly | Surry | Joseph H. Cockerham | 10/30/1882 | 11/2/1888 | ||
| Belo | Surry | John M. Watson | 2/1/1886 | 5/15/1905 | ||
| Elkin Valley | Surry | Thomas L. Gwyn | 2/9/1886 | 2/6/1894 | ||
| Denny | Surry | Henderson M. Fulk | 11/16/1886 | 11/22/1887 | ||
| Juanita | Surry | Jackson Low | 12/6/1886 | 2/21/1894 | ||
| Ladonia | Surry | Leroy A. Martin | 5/14/1887 | 1/14/1938 | ||
| Cody | Surry | Oliver Stanly | 4/6/1888 | 3/14/1914 | ||
| Forge | Surry | Joseph R. Forkner | 7/5/1888 | 8/5/1903 | Changed to Ararat 8/5/1903. | |
| Devotion | Surry | John C. Thompson, Jr. | 10/31/1888 | 11/30/1954 | ||
| Laurel Bluff | Surry | Alexander J. Thompson | 3/19/1889 | 8/30/1902 | ||
| Mosley | Surry | Robert L. Mosley | 7/22/1889 | 1/24/1896 | ||
| Moser | Surry | Nelson S. Cook | 7/25/1889 | 5/15/1905 | ||
| Westfield #2 | Stokes | Surry | William R. Needham | 7/31/1889 | Surry Co. 1889. | |
| Butcher | Surry | John W. Butcher | 12/27/1889 | 7/27/1893 | Changed to Stony Knoll 7/27/1893. | |
| Boyden | Surry | Nathaniel A. Boyden | 10/6/1890 | 6/30/1910 | ||
| Crutchfield | Surry | Ira Reece | 12/29/1890 | 1/31/1954 | ||
| Shoals | Surry | Bazle E. Moser | 3/23/1891 | 1/31/1936 | ||
| Shelton | Surry | Edward C. Shelton | 4/2/1892 | 3/31/1903 | ||
| Harrellton | Surry | Joseph E. Harrell | 6/2/1892 | 3/3/1896 | ||
| Brim | Surry | VA | Fannie Lewis | 6/4/1892 | Now in Virginia | |
| Hollingsworth | Surry | Lee Hollingswort | 6/28/1892 | 4/17/1894 | ||
| Hutchins | Surry | Nathan T. Hutchins | 8/20/1892 | 6/26/1895 | ||
| Stony Knoll | Surry | William M. McDowell | 7/27/1893 | 7/16/1906 | Was Butcher. | |
| Perch | Surry | William E. Stone | 1/30/1894 | 8/31/1904 | Was Old Richmond in Forsyth Co. | |
| Chatham | Surry | Thursey Eldridge | 2/10/1894 | 1/14/1906 | ||
| Alberty | Surry | Lucinda Alberty | 5/1/1894 | 7/15/1905 | ||
| Samuel | Surry | Samuel M. Patterson | 6/1/1894 | 7/31/1905 | ||
| Dale | Surry | Columbus F. Denny | 6/7/1894 | 7/30/1904 | ||
| Deron | Surry | Giles Whitaker | 6/7/1894 | 8/31/1904 | ||
| Meiggs | Surry | John E. Whitt | 8/9/1894 | 12/31/1901 | ||
| Wesley | Surry | Wesley Hill | 11/21/1894 | 7/31/1905 | ||
| Roaring Gap #2 | Wilkes | Surry | Thomas Simmons | 8/28/1897 | 10/26/1912 | Surry Co. 1897. Changed to Thurmond 10/26/1912. |
| McLaurin | Surry | Nicholas W. Brown | 3/4/1898 | 12/15/1908 | ||
| Ashburn | Surry | Martha A. Ashburn | 3/5/1898 | 4/29/1905 | ||
| Salemfork | Surry | James T. Riggan | 3/7/1898 | 7/15/1905 | ||
| Mecca | Surry | Thomas H. Wall | 5/17/1898 | 10/31/1913 | ||
| White | Surry | William Candle | 6/25/1898 | 1/31/1907 | ||
| Hazel | Surry | Isaac H. Nelson | 1/24/1899 | 1/1/1906 | ||
| Welcome | Surry | Mildred A. Cockerham | 6/20/1899 | 4/30/1908 | ||
| Harbour | Surry | James W. Harbour | 7/14/1899 | 9/15/1906 | ||
| Zephyr | Surry | George W. Laster | 5/12/1900 | 11/15/1909 | ||
| Union Hill | Surry | Henry Wolfe | 9/30/1901 | 7/31/1907 | ||
| Valentia | Surry | Emma Harris | 2/27/1902 | 7/31/1907 | ||
| London | Surry | Issie M. Woltz | 3/18/1902 | 7/15/1905 | ||
| Rooney | Surry | William A. Tilley | 4/23/1902 | 1/3/1903 | ||
| Hutchens | Surry | Charles E. Hutchens | 5/28/1902 | 5/15/1905 | ||
| Bridge | Surry | David B. Green | 3/20/1903 | 7/14/1906 | ||
| Ararat | Surry | John M. Wall | 8/5/1903 | Was Forge. | ||
| Holyfield | Surry | Junnius B. Holyfield | 10/8/1903 | 9/15/1906 | ||
| Imogene | Surry | Forester Booker | 8/1/1904 | 5/31/1905 | ||
| Norman | Surry | Margie Wolfe | 7/6/1905 | 1/31/1907 | ||
| Carico | Surry | Cleveland H. Carico | 10/11/1907 | 5/31/1911 | ||
| Beamer | Surry | Meshack F. Beamer | 12/17/1908 | 4/30/1909 | ||
| Limerock | Surry | Alrine F. Messick | 2/27/1911 | 10/31/1914 | ||
| Thurmond | Surry | Wilkes | Thomas Simmons | 10/26/1912 | Was Roaring Gap. Wilkes Co. 1921. Back in Surry Co. 1929. Back in Wilkes Co. (?) | |
| Park Mountain | Surry | Bessie L. Williams | 7/14/1916 | 4/30/1925 | Changed to Mountain Park 4/30/1925. | |
| Mountain Park | Surry | Bessie L. Williams | 4/30/1925 | 9/9/1966 | Was Park Mountain. | |
| Bottom | Surry | Walter C. Sparger | 5/18/1928 | 1/15/1934 | ||
| Toast | Surry | Isaac V. Hutchens | 5/3/1929 |
![]() |
![]() |