|
||||
|
|
||||
|
|
| Post Office | Original County | Final County (If Changed) | First US Postmaster | Date Started | Date Discontinued | Comments |
| Algood | Yadkin | Emily C. Reynolds | 8/20/1886 | 8/28/1889 | ||
| Algood #2 | Yadkin | Emma C. Reynolds | 6/9/1890 | 1/30/1904 | ||
| Bald Knob | Yadkin | Henry C. Money | 4/21/1858 | 11/21/1860 | ||
| Bean Shoals | Yadkin | Doctor A. Martin | 7/11/1888 | 12/4/1896 | ||
| Benbow | Yadkin | Priscilla C. Wagoner | 6/23/1905 | 1/31/1927 | ||
| Boonville | Yadkin | William H. Rodwell | 11/20/1857 | Was Leonara. | ||
| Branon | Yadkin | M. Davis Branon | 8/22/1898 | 7/15/1912 | ||
| Buck Shoal | Yadkin | James A. Barnard | 4/24/1883 | 5/31/1918 | ||
| Charity | Yadkin | Fletcher A. Roberson | 8/5/1880 | 3/31/1905 | ||
| Chestnut Ridge | Yadkin | Isaac N. Vestal | 11/20/1857 | 5/31/1920 | ||
| Cochrum | Yadkin | Jackson B. Cockerham | 8/6/1891 | 12/31/1905 | ||
| Coe | Yadkin | Dora E. Davis | 8/16/1901 | 7/15/1902 | ||
| Conrads | Yadkin | Theodore Griffith | 6/3/1880 | 10/14/1905 | ||
| Courtney | Yadkin | David J. Reavis | 12/31/1904 | 10/15/1915 | Was Cross Roads Church. | |
| Cranfill | Yadkin | Asa D. Brandon | 4/27/1905 | 5/15/1914 | ||
| Cross Roads Church | Yadkin | Wiley L. Jarvis | 8/25/1874 | 12/31/1904 | Changed to Courtney 12/31/1904. | |
| Cycle | Yadkin | David C. Myers | 5/31/1904 | |||
| Dowel Town | Surry | Yadkin | Theophilus C. Hauser | 8/19/1846 | 9/17/1853 | Yadkin Co. 1850. |
| East Bend | Surry | Yadkin | Richard Phillips | 8/20/1849 | Yadkin Co. 1850. | |
| Five Mile Fork | Yadkin | William Jester | 4/26/1858 | 12/6/1866 | ||
| Footville | Yadkin | Martha C. Courer | 5/10/1869 | 3/31/1906 | ||
| Forbush | Surry | Yadkin | Vestal Hutchens | 11/3/1840 | 10/14/1905 | Yadkin Co. 1850. |
| Fox Knob | Yadkin | Hiram Reese | 7/22/1857 | 8/25/1857 | ||
| Garret | Yadkin | Wilson M. Swain | 11/23/1899 | 2/28/1906 | ||
| Grant | Yadkin | Julia Steelman | 4/19/1898 | 8/13/1904 | ||
| Gwyn | Yadkin | William A. Crater | 5/28/1900 | 4/30/1907 | ||
| Hamptonville | Surry | Yadkin | Josiah Cowles | 11/19/1818 | Yadkin Co. 1850. | |
| Hinshaw | Yadkin | James H. Hinshaw | 7/17/1889 | 9/14/1905 | ||
| Huntsville | Surry | Yadkin | Thomas Long | 3/20/1851 | 1/31/1907 | Yadkin Co. 1850. |
| Jonesville | Surry | Yadkin | Nathan D. Hunt | 12/23/1841 | Yadkin Co. 1850. | |
| Laurel Falls | Yadkin | John F. Cook | 10/26/1875 | 11/27/1878 | ||
| Leonara | Yadkin | William H. Rodwell | 6/19/1857 | 11/20/1857 | Changed to Boonville 11/20/1857. | |
| Locust Shade | Yadkin | Willie Felts | 3/5/1855 | 9/7/1860 | ||
| Longtown | Yadkin | Daniel M. Holcombe | 7/17/1875 | 3/30/1907 | ||
| Mana | Yadkin | Peter S. Early | 1/10/1884 | 4/15/1908 | ||
| Marler | Yadkin | Henry F. Madison | 5/14/1890 | 2/28/1919 | ||
| Martin | Yadkin | William C. Stallings | 4/28/1887 | 10/15/1909 | ||
| Mount Nebo | Surry | Yadkin | Nathan B. Dozier | 9/7/1848 | 3/31/1905 | Yadkin Co. 1850. |
| Oak Level | Yadkin | Jesse Conch | 9/4/1854 | 12/11/1866 | ||
| Otis | Yadkin | John W. Baker | 7/25/1891 | 7/14/1903 | ||
| Panther Creek | Surry | Yadkin | Nicholas L. Williams | 1/21/1822 | 8/15/1907 | Yadkin Co. 1850. |
| Pinnix | Yadkin | Jeremiah Swain | 3/3/1885 | 9/23/1886 | Changed to Radalia 9/23/1886. | |
| Poindexter | Yadkin | Jesse F. Davis | 11/23/1885 | 7/31/1907 | ||
| Radalia | Yadkin | David S. Ray | 9/23/1886 | 5/11/1887 | Was Pinnix. | |
| Red Plains | Surry | Yadkin | Tyre Glenn | 1/29/1842 | 11/1/1880 | Yadkin Co. 1850. |
| Rena | Yadkin | William G. Hampton | 3/19/1888 | 3/14/1894 | ||
| Republic | Surry | Yadkin | John Martin | 9/28/1846 | 12/7/1870 | Yadkin Co. 1850. |
| Republic #2 | Yadkin | Caleb M. Warden | 12/4/1889 | 10/15/1904 | ||
| Richmond Hill | Surry | Yadkin | Joseph Williams | 1/15/1858 | 3/14/1906 | Yadkin Co. 1852. |
| Roby | Yadkin | Jacob W. Wagoner | 7/21/1904 | 4/30/1907 | ||
| Shore | Yadkin | Ella N. Shore | 5/3/1881 | 3/31/1909 | ||
| Sour Wood | Yadkin | Archibald Marshall | 6/15/1877 | 6/14/1881 | ||
| Spillman | Yadkin | Isaac S. Shields | 6/23/1886 | 6/30/1905 | ||
| Sprinkle | Yadkin | Lela G. Sprinkle | 4/2/1900 | 1/31/1904 | ||
| Swancreek | Yadkin | John C. Adams | 4/21/1889 | 12/15/1919 | Swan Creek until 1894. | |
| Tilden | Yadkin | Hattie L. Pass | 5/11/1887 | 11/30/1904 | ||
| Tracadia | Yadkin | Alvis E. Cornelius | 12/11/1890 | 1/1/1906 | ||
| Walnut Lane | Surry | Yadkin | Samuel Johnson | 9/21/1831 | 12/11/1866 | Yadkin Co. 1850. |
| Williams | Yadkin | M.W. Daniel | 6/13/1893 | 7/31/1918 | ||
| Wyo | Yadkin | John S. Willyard | 2/19/1891 | 1/31/1907 | ||
| Yadkinville | Yadkin | John E. Long | 9/17/1853 | |||
| Zion | Iredell | Yadkin | John Jennings | 12/30/1856 | 7/12/1895 | Yadkin Co. 1856. |
![]() |
![]() |