![]() |
||||
|
|
||||
|
|
| Known Industrial Railroads in North Carolina | Year Started | Year Ended | Length | Notes |
| W.D. Armstrong Lumber Company Railroad | ||||
| Badgett & Latham Company Railroad | 1926 | |||
| B.F. Barnard Company Railroad | ||||
| Bayside & Yaterville Railroad | associated with Washington & Plymouth Railroad | |||
| Beaufort County Railroad | 1889 | 1891 | ||
| Belhaven Lumber Company Railroad | 1907 | |||
| Bemis Lumber Company Railroad | associated with Buffalo & Snowbird Railroad | |||
| Blackwood Lumber Company Railroad | associated with Tuckaseegee & Southeastern Railroad | |||
| J.B. Blades Lumber Company Railroad | ||||
| William M. Blue & Company Railroad | ||||
| Boone Fork Lumber Company Railroad | 1916 | |||
| Branning Manufacturing Company Railroad | associated with Wellington & Powellsville Railroad | |||
| E.A. Buell Company Railroad | ||||
| Butters Lumber Company Railroad | 1897 | 1927 | ||
| A. Cameron & Company Railroad | ||||
| K.C. Cameron Company Railroad | ||||
| Camp Manufacturing Company Railroad | aka Franklin & Carolina Railroad | |||
| Carolina Company Railroad | 1886 | |||
| Carolina Land & Lumber Company Railroad | 1898 | |||
| Carolina Lumber & Manufacturing Company Railroad | 1920 | |||
| Cashie & Chowan Railroad & Lumber Company | 1883 | 1913 | 30 mi | |
| Champion Fibre Company Railroad | associated with Tuckaseegee & Southeastern Railroad | |||
| Chowan & Southern Railroad | 26 mi | |||
| J.E. Condry Company Railroad | 1920 | |||
| L.T. Cottingham Lumber Company Railroad | 1902 | |||
| J.G. Currie & Brothers Company Railroad | 1920 | |||
| R.F. Devane Lumber Company Railroad | ||||
| Dibbell Mineral Company Railroad | 1920 | |||
| Dickey & Campbell Lumber Company Railroad | associated with Mount Mitchell Railroad | |||
| A.T. Dorsey Lumber Company Railroad | ||||
| Enterprise Land & Improvement Company Railroad | 1890 | aka Slocumb & Mimmock Company Railroad | ||
| Evergreen Lumber Company Railroad | 1919 | |||
| Fire Creek Lumber Company Railroad | ||||
| Fontana Mineral Company Railroad | 1929 | |||
| Formen Derrickson Lumber Company Railroad | ||||
| Fosburgh Lumber Company Railroad | 1904 | |||
| Futz Watson Lumber Company Railroad | 1909 | |||
| Garysburg Manufacturing Company Railroad | ||||
| E.L. Gatling Manufacturing Company Railroad | ||||
| Greenleaf Johnson Lumber Company Railroad | 1899 | |||
| Haddock France Lumber Company Railroad | ||||
| Halifax Lumber Company Railroad | 1912 | |||
| Thomas M. Hall Company Railroad | aka Hall Tramroad | |||
| Hall Tramroad | 1893 | Eagle Springs, NC | ||
| Hilton Lumber Company Railroad | 1896 | |||
| Hinton Shingle Company Railroad | ||||
| Hoffman & Troy Railroad | aka Alex. H. Page & Brothers Company Railroad | |||
| Hollister Lumber Company Railroad | 1925 | |||
| Hutton & Burbannais Company Railroad | 1913 | |||
| E.E. Jackson & Company Railroad | associated with Suffolk Lumber Company Railroad | |||
| D.B. Johnson Company Railroad | ||||
| J.W. Johnson & Company Railroad | ||||
| J.T. Jones Company Railroad | ||||
| Kessawayne Lumber Company Railroad | associated with Tuckaseegee & Southeastern Railroad | |||
| Kitchen Lumber Company Railroad | 1920 | 1929 | 15 mi | |
| Kramer Brothers Company Railroad | 1914 | |||
| F.J. Kress Box Company Railroad | ||||
| Laurel Fork Lumber Company Railroad | ||||
| Laurel River & Hot Springs Railroad | New England Southern Timber & Land Company | |||
| Lawndale Railway & Industrial Company | 1899 | 1945 | 11.7 mi | |
| Leavett & Leavett Company Railroad | associated with Aberdeen & Asheboro Railroad | |||
| Louisburg Lumber Company Railroad | 1907 | |||
| Lower Creek & Linville River Transporation Company | aka Wilson Creek Lumber Company Railroad, aka Wilson Lumber Company Railroad | |||
| D.H. MacRae Lumber Company Railroad | ||||
| Major & Loomis Company Railroad | 1907 | |||
| P.A. Markham & Brothers Company Railroad | ||||
| McDuffie & Monroe Company Railroad | associated with Aberdeen & Asheboro Railroad | |||
| J.C. McKenzie Company Railroad | ||||
| Meadows Company Railroad | aka MacArthur Brothers Company Railroad | |||
| Montgomery Railroad | ||||
| J.T.H. Moore Company Railroad | ||||
| Moore County Railroad | 1893 | 1902 | 13 mi | logging only |
| Nansemond Land Lumber & Narrow Gauge Railroad | associated with Suffolk & Carolina Railway | |||
| B.F. Nichols Company Railroad | ||||
| North State Railroad | 1900 | 1914 | ||
| North States Lumber Company Railroad | 1921 | |||
| Norwood Lumber Company Railroad | 1911 | |||
| Pamlico Cooperage Company Railroad | 1915 | |||
| Parker & Young Company Railroad | 1890 | 1906 | ||
| Penn Lumber Company Railroad | ||||
| Perley & Crockett Company Railroad | associated with Mount Mitchell Railroad | |||
| Phoenix Utility Company Railroad | ||||
| Pioneer Shingle Company Railroad | 1889 | |||
| A.M. Prince & Company Railroad | ||||
| Red Springs & Bowmore Railroad | 1888 | 1918 | 16 mi | logging only |
| Richmond Cedar Works Railroad | associated with Dismal Swamp Railroad | |||
| Rinehart & Druries Company Railroad | 1909 | aka Rinehart Dennis & Taulcones Company Railroad | ||
| C.J. Ritter Lumber Company Railroad | associated with ET&WNC Railroad | |||
| W.M. Ritter Lumber Company Railroad | associated with ET&WNC Railroad | |||
| Roanoke Railroad & Lumber Company | associated with Washington & Plymouth Railroad | |||
| Rosslyn Lumber Company Railroad | associated with Mt. Airy & Eastern Railroad | |||
| A.H. Sanders Company Railroad | ||||
| Sanford & Treadway Lumber Company Railroad | ||||
| Scranton & North Carolina Land & Lumber Company Railroad | ||||
| Seaboard Air Line Creosote Tie Plant Railroad | ||||
| T.J. Shepherd Company Railroad | ||||
| Dennis Simmons Lumber Company Railroad | 1894 | 4 mi | aka Montgomery Lumber Company Railroad | |
| Snow Lumber Company Railroad | ||||
| Southern Wood Piedmont Company Railroad | ||||
| Standard Oil Company Railroad | ||||
| Standard Sand & Gravel Company Railroad | 1922 | |||
| Steel & Ledbetter Company Railroad | 1890 | |||
| Ira A. Stuart Company Railroad | ||||
| Suffolk Lumber Company Railroad | ||||
| Surry Parker Lumber Company Railroad | 1905 | |||
| F.B. Taft Company Railroad | ||||
| H.L. Tilley & Brothers Company Railroad | ||||
| Toe River Lumber Company Railroad | ||||
| United Lumber Company Railroad | 1920 | |||
| Thomas B. Upchurch & Brothers Company Railroad | ||||
| C.C. Wade & Son Company Railroad | see Wade Tram | |||
| Wade Tram | ||||
| Washington Lumber Company Railroad | 1910 | |||
| Waynesville Lumber Company Railroad | associate with Tuckaseegee & Southeastern Railroad | |||
| H.S White Lumber Company Railroad | ||||
| Wilkes Lumber Company Railroad | 1884 | |||
| Williamson & Brown Land & Lumber Company Railroad | 1906 | |||
| Winton Railroad & Lumber Company | 1890 | 1902 | 15 mi | |
| Z.T. Wright & Son Company Railroad | ||||
| Yaranton & North Carolina Land & Lumber Company Railroad | ||||
| Yellow Pine Lumber Company Railroad | 1891 | 1904 | 3 mi | aka E.C. Whitaker Company Railroad |
![]() |
![]() |