![]() |
||||
|
|
||||
| SC Delegates to US Continental Congress | Years Served |
| Christopher Gadsden | 1774-1776 |
| Thomas Lynch, Sr. | 1774 |
| Henry Middleton | 1774 |
| Edward Rutledge | 1774-1776 |
| John Rutledge | 1774 |
| Thomas Heyward, Jr. | 1776-1778 |
| Thomas Lynch, Jr. | 1776 |
| Arthur Middleton | 1776 |
| Henry Laurens | 1777 |
| Paul Trapier | 1777 |
| William Henry Drayton | 1778-1779 |
| Richard Hutson | 1778-1779 |
| John Matthews | 1778-1781 |
| Thomas Bee | 1780-1781 |
| Francis Kinloch | 1780 |
| Isaac Motte | 1780 |
| Daniel Huger | 1780 |
| Nicholas Eveleigh | 1781-1782 |
| John Lewis Gervais | 1782-1783 |
| Ralph Izard | 1782-1783 |
| David Ramsay | 1782 |
| Richard Beresford | 1783-1784 |
| John Bull | 1784-1787 |
| John Kean | 1785 |
| Charles Pinckney | 1785-1787 |
| John Parker | 1786-1788 |
| Pierce Butler | 1787 |
| Thomas Tudor Tucker | 1787-1788 |
| Robert Barnwell | 1788-1789 |
| Jacob Read | 1789 |
![]() |
![]() |