![]() |
||||
|
|
||||
| US Representatives from SC | Original District | 1st Office | 2nd Office | 3rd Office | 4th Office | Notes |
| Aedanus Burke | At-Large | 1789-1791 | ||||
| Daniel Huger | At-Large | 1789-1793 | ||||
| William Smith | At-Large | 1789-1793 | 1793-1797 | 1797-1799 | 2nd Office elected from 1st District | |
| Thomas Sumter | At-Large | 1789-1793 | 1797-1799 | 1799-1801 | 3rd Office elected from 4th District | |
| Thomas Tudor Tucker | At-Large | 1789-1783 | ||||
| Robert Barnwell | At-Large | 1791-1793 | ||||
| Lemuel Benton | 3rd District | 1793-1797 | 1797-1799 | 2nd Office elected At-Large | ||
| Robert Goodloe Harper | 1st District | 1795-1797 | 1797-1799 | 1799-1801 | 2nd Office elected At-Large | |
| John Rutledge, Jr. | At-Large | 1797-1799 | 1799-1803 | 2nd Office elected from 1st District | ||
| Thomas Pinckney | At-Large | 1797-1799 | 1799-1801 | 2nd Office elected from 1st District | ||
| John Hunter | 1st District | 1793-1795 | ||||
| Alexander Gillon | 2nd District | 1793-1794 | Died in Office 10/6/1794 | |||
| Benjamin Huger | 3rd District | 1799-1805 | 1815-1817 | |||
| Richard Winn | 4th District | 1793-1797 | 1803-1813 | 2nd Office elected from 5th District | ||
| Wade Hampton | 4th District | 1795-1797 | 1803-1805 | |||
| Abraham Nott | 4th District | 1799-1801 | ||||
| Andrew Pickens | 5th District | 1793-1795 | ||||
| Samuel Earle | 6th District | 1795-1797 | ||||
| Thomas Lowndes | 1st District | 1801-1805 | ||||
| Robert Marion | 1st District | 1805-1810 | ||||
| William Butler | 5th District | 1801-1803 | 1803-1813 | 2nd Office elected from 2nd District | ||
| David Rogerson Williams | 3rd District | 1805-1809 | 1811-1813 | |||
| Robert Witherspoon | 3rd District | 1809-1811 | ||||
| O'Brien Smith | 4th District | 1805-1807 | ||||
| John Taylor | 4th District | 1807-1810 | 1815-1817 | 2nd Office from 7th District | ||
| Thomas Moore | 6th District | 1801-1803 | 1803-1813 | 1815-1817 | 2nd Office from 7th District; 3rd Office from 8th District | |
| Levi Casey | 6th District | 1803-1807 | Died in Office 2/3/1807 | |||
| Joseph Calhoun | 6th District | 1807-1811 | ||||
| John Bayliss Earle | 8th District | 1803-1805 | ||||
| Elias Earle | 8th District | 1805-1807 | 1811-1813 | 1813-1815 | 1817-1821 | 3rd/4th Office elected from 7th District |
| Lemuel James Alston | 8th District | 1807-1811 | ||||
| Langdon Cheves | 1st District | 1810-1815 | ||||
| Henry Middleton | 1st District | 1815-1819 | ||||
| Charles Pinckney | 1st District | 1819-1821 | ||||
| William Lowndes | 4th District | 1811-1813 | 1813-1822 | 2nd Office elected from 2nd District | ||
| Theodore Gourdin | 3rd District | 1813-1815 | ||||
| James Ervin | 3rd District | 1817-1821 | ||||
| John Joel Chappell | 4th District | 1813-1817 | ||||
| Joseph Bellinger | 4th District | 1817-1819 | ||||
| James Overstreet | 4th District | 1819-1822 | Died in Office in 1822 | |||
| David Reid Evans | 5th District | 1813-1815 | ||||
| William Woodward | 5th District | 1815-1817 | ||||
| Starling Tucker | 5th District | 1817-1823 | 1823-1831 | 2nd Office elected from 9th District | ||
| John C. Calhoun | 6th District | 1811-1817 | ||||
| Eldred Simkins | 6th District | 1818-1821 | ||||
| Samuel Farrow | 8th District | 1813-1815 | ||||
| Wilson T. Nesbitt | 8th District | 1817-1819 | ||||
| John McCreary | 8th District | 1819-1821 | ||||
| John Kershaw | 9th District | 1813-1815 | ||||
| William Mayrant | 9th District | 1815-1816 | ||||
| Stephen Decatur Miller | 9th District | 1817-1819 | ||||
| Joseph Brevard | 9th District | 1819-1821 | ||||
| Joel Roberts Poinsett | 1st District | 1821-1825 | ||||
| William Drayton | 1st District | 1825-1833 | ||||
| James Hamilton, Jr. | 2nd District | 1822-1829 | ||||
| Robert Woodward Barnwell | 2nd District | 1829-1833 | ||||
| Thomas Rothmaler Mitchell | 3rd District | 1821-1823 | 1825-1829 | 1831-1833 | ||
| Robert B. Campbell | 3rd District | 1823-1825 | 1834-1835 | 1835-1837 | 3rd Office elected from 1st District | |
| John Campbell | 3rd District | 1829-1831 | 1837-1839 | 1839-1841 | 1841-1845 | 2nd/3rd Office elected from 1st District; 4th Office elected from 4th District |
| Andrew Robinson Govan | 4th District | 1822-1827 | ||||
| William Dickinson Martin | 4th District | 1827-1831 | ||||
| George McDuffie | 6th District | 1821-1823 | 1823-1834 | 2nd Office elected from 5th District | ||
| John Wilson | 7th District | 1821-1823 | 1823-1827 | 2nd Office elected from 6th District | ||
| Warren R. Davis | 6th District | 1827-1835 | Died in Office 1/29/1835 | |||
| Joseph Gist | 8th District | 1821-1823 | 1823-1827 | 2nd Office elected from 7th District | ||
| William Thompson Nuckolls | 7th District | 1827-1831 | 1831-1833 | 2nd Office elected from 1st District | ||
| John Carter | 9th District | 1822-1823 | 1823-1829 | 2nd Office elected from 8th District | ||
| James Blair | 9th District | 1821-1822 | 1829-1834 | Resigned from Office 5/8/1822. 2nd Office elected from 8th District; Died in Office 4/1/1834 | ||
| Henry Laurens Pinckney | 1st District | 1833-1835 | 1835-1837 | 2nd Office elected from 6th District | ||
| Sampson Hale Butler | 1st District | 1839-1842 | ||||
| William John Grayson | 2nd District | 1833-1837 | ||||
| William Kennedy Clowney | 7th District | 1833-1835 | 1837-1839 | 2nd Office elected from 2nd District | ||
| Thomas Day Singleton | 3rd District | 1833 | Died in Office 11/25/1833 | |||
| John King Griffin | 9th District | 1831-1835 | 1835-1837 | 1837-1839 | 1839-1841 | 2nd/4th Office elected from 3rd District; 3rd Office elected from 4th District |
| Franklin Harper Elmore | 4th District | 1836-1837 | 1837-1839 | 2nd Office elected from 3rd District | ||
| John Myers Felder | 4th District | 1831-1835 | ||||
| James Henry Hammond | 4th District | 1835-1836 | ||||
| Isaac Edward Holmes | 4th District | 1839-1841 | 1841-1843 | 1843-1851 | 2nd Office elected from 5th District; 3rd Office elected from 6th District | |
| Francis W. Pickens | 5th District | 1834-1837 | 1837-1839 | 1839-1841 | 1841-1843 | 2nd/4th Office elected from 6th District |
| Hugh Swinton Legare | 5th District | 1837-1839 | ||||
| Robert Barnwell Rhett | 7th District | 1837-1839 | 1839-1841 | 1841-1849 | 2nd Office elected from 6th District; 3rd Office elected from 7th District | |
| Richard Irvine Manning | 8th District | 1834-1835 | 1835-1836 | 2nd Office elected from7th District; Died in Office 5/1/1836 | ||
| John Peter Richardson | 7th District | 1836-1837 | 1837-1839 | 2nd Office elected from 8th District | ||
| Thomas DeLage Sumter | 7th District | 1839-1841 | 1841-1843 | 2nd Office elected from 8th District | ||
| James Rogers | 8th District | 1835-1837 | 1839-1841 | 1841-1843 | 2nd Office elected from 9th District | |
| Waddy Thompson, Jr. | 9th District | 1835-1841 | ||||
| Samuel Wilds Trotti | 1st District | 1842-1843 | ||||
| James Augustus Black | 1st District | 1843-1848 | Died in Office 4/3/1848 | |||
| Daniel Wallace | 1st District | 1848-1853 | ||||
| William Butler, Jr. | 2nd District | 1841-1843 | ||||
| Richard Franklin Simpson | 2nd District | 1843-1849 | ||||
| James L. Orr | 2nd District | 1849-1853 | 1853-1859 | 2nd Office elected from 5th District | ||
| Patrick Calhoun Caldwell | 3rd District | 1841-1843 | ||||
| Joseph Addison Woodward | 3rd District | 1843-1853 | ||||
| Alexander Dromgoole Sims | 4th District | 1845-1848 | Died in Office in 1848 | |||
| John McQueen | 4th District | 1849-1853 | 1853-1861 | 2nd Office elected from 1st District | ||
| Armistead Burt | 5th District | 1843-1853 | ||||
| William Ferguson Colcock | 7th District | 1849-1853 | ||||
| William Aiken | 6th District | 1851-1853 | 1853-1857 | 2nd Office elected from 2nd District | ||
| William Porcher Miles | 2nd District | 1857-1860 | ||||
| Laurence Masillon Keitt | 3rd District | 1853-1860 | ||||
| Preston S. Brooks | 4th District | 1853-1857 | Died in Office 1/27/1857 | |||
| Milledge Luke Bonham | 4th District | 1857-1860 | ||||
| John Durant Ashmore | 5th District | 1859-1860 | ||||
| William Waters Boyce | 6th District | 1853-1860 | ||||
| Benjamin Franklin Whittemore | 1st District | 1868-1870 | ||||
| Christopher Columbus Bowen | 2nd District | 1867-1871 | ||||
| Manuel Simeon Corley | 3rd District | 1867-1869 | ||||
| Solomon Lafayette Hoge | 3rd District | 1869-1871 | 1875-1877 | |||
| James H. Goss | 4th District | 1868-1869 | ||||
| Alexander Stuart Wallace | 4th District | 1869-1877 | ||||
| Richard Harvey Cain | At-Large | 1873-1875 | 1877-1879 | 2nd Office elected from 2nd District | ||
| Joseph Hayne Rainey | 1st District | 1870-1879 | ||||
| John Smythe Richardson | 1st District | 1879-1883 | ||||
| Robert Carlos DeLarge | 2nd District | 1871-1873 | ||||
| Alonzo Jacob Ransier | 2nd District | 1873-1875 | ||||
| Edmund William McGregor Mackey | 2nd District | 1875-1876 | 1882-1883 | 1883-1884 | 3rd Office elected from 7th District; Died in Office 1/27/1884 | |
| Charles Wilson Buttz | 2nd District | 1876-1877 | ||||
| Michael Patrick O'Connor | 2nd District | 1879-1881 | Died in Office in 1881 | |||
| Robert Brown Elliott | 3rd District | 1871-1875 | ||||
| Lewis Cass Carpenter | 3rd District | 1874-1875 | ||||
| David Wyatt Aiken | 3rd District | 1877-1887 | 1903-1917 | |||
| John Hamilton Evins | 4th District | 1877-1884 | Died in Office in 1884 | |||
| Robert Smalls | 5th District | 1875-1879 | 1882-1883 | 1884-1887 | 3rd Office elected from 7th District | |
| George D. Tillman | 5th District | 1879-1882 | 1883-1893 | 2nd Office elected from 2nd District | ||
| Samuel Dibble | 2nd District | 1881-1882 | 1883-1891 | 2nd Office elected from 1st District | ||
| John Bratton | 4th District | 1884-1885 | ||||
| William H. Brawley | 1st District | 1891-1894 | Resigned from Office 2/12/1894 | |||
| James F. Izlar | 1st District | 1894-1895 | ||||
| William Elliott | 7th District | 1887-1893 | 1895-1903 | 2nd Office elected from 1st District | ||
| George W. Murray | 7th District | 1893-1895 | 1895-1897 | 2nd Office elected from 1st District | ||
| W. Jasper Talbert | 2nd District | 1893-1903 | ||||
| James S. Cothran | 3rd District | 1887-1891 | ||||
| George Johnstone | 3rd District | 1891-1893 | ||||
| Asbury C. Latimer | 3rd District | 1893-1903 | ||||
| William H. Perry | 4th District | 1885-1891 | ||||
| George W. Shell | 4th District | 1891-1895 | ||||
| Stanyarne Wilson | 4th District | 1895-1901 | ||||
| John J. Hemphill | 5th District | 1883-1893 | ||||
| Thomas J. Strait | 5th District | 1893-1899 | ||||
| David E. Finley | 5th District | 1899-1917 | Died in Office in 1917 | |||
| George W. Dargan | 6th District | 1883-1891 | ||||
| Eli T. Stackhouse | 6th District | 1891-1892 | ||||
| John L. McLaurin | 6th District | 1892-1897 | ||||
| James Norton | 6th District | 1897-1901 | ||||
| Thomas E. Miller | 7th District | 1889-1891 | ||||
| J. William Stokes | 7th District | 1895-1901 | 1901 | 2nd Office elected from 6th District | ||
| George S. Legare | 1st District | 1903-1913 | Died in Office 1/31/1913 | |||
| George William Croft | 2nd District | 1903-1904 | ||||
| Theodore Gaillard Croft | 2nd District | 1904-1905 | ||||
| James O'H. Patterson | 2nd District | 1905-1911 | ||||
| Joseph T. Johnson | 4th District | 1901-1917 | ||||
| Robert B. Scarborough | 6th District | 1901-1905 | ||||
| J. Edwin Ellerbe | 6th District | 1901-1913 | ||||
| Asbury F. Lever | 7th District | 1901-1919 | ||||
| Richard Smith Whaley | 1st District | 1913-1921 | ||||
| James F. Byrnes | 2nd District | 1911-1915 | 1915-1917 | 1917-1925 | 2nd Office elected from 7th District | |
| Fred H. Dominick | 3rd District | 1917-1933 | ||||
| Samuel Jones Nichols | 4th District | 1915-1921 | ||||
| Paul Grier McCorkle | 5th District | 1917 | ||||
| William F. Stevenson | 5th District | 1917-1933 | ||||
| J. Willard Ragsdale | 6th District | 1913-1919 | Died in Office 7/23/1919 | |||
| Philip Henry Stoll | 6th District | 1919-1923 | ||||
| Edward Coke Mann | 8th District | 1919-1921 | ||||
| W. Turner Logan | 1st District | 1921-1925 | ||||
| Thomas S. McMillan | 1st District | 1925-1939 | Died in Office 9/29/1939 | |||
| Butler B. Hare | 2nd District | 1925-1933 | 1939-1947 | 2nd Office elected from 3rd District | ||
| John J. McSwain | 4th District | 1921-1936 | Died in Office 8/6/1936 | |||
| Allard H. Gasque | 6th District | 1923-1938 | Died in Office 6/17/1938 | |||
| Hampton P. Fulmer | 7th District | 1921-1933 | 1933-1944 | 2nd Office elected from 2nd District; Died in Office 10/19/1944 | ||
| Clara G. McMillan | 1st District | 1939-1941 | ||||
| John Clarence Taylor | 3rd District | 1933-1939 | ||||
| Gabriel Heyward Mahon, Jr. | 4th District | 1936-1939 | ||||
| Joseph R. Bryson | 4th District | 1939-1953 | Died in Office 3/10/1953 | |||
| James P. Richards | 5th District | 1933-1957 | ||||
| Elizabeth Hawley Gasque | 6th District | 1938-1939 | ||||
| John L. McMillan | 6th District | 1939-1973 | ||||
| L. Mendel Rivers | 1st District | 1941-1970 | Died in Office 12/28/1970 | |||
| Willa Lybrand Fulmer | 2nd District | 1944-1945 | ||||
| John J. Riley | 2nd District | 1945-1949 | 1951-1962 | Died in Office 1/1/1962. | ||
| Hugo S. Sims, Jr. | 2nd District | 1949-1951 | ||||
| W.J. Bryan Dorn | 3rd District | 1947-1949 | 1951-1974 | |||
| James B. Hare | 3rd District | 1949-1951 | ||||
| Robert Thomas Ashmore | 4th District | 1953-1969 | ||||
| Robert Witherspoon Hemphill | 5th District | 1957-1964 | ||||
| Corinne Boyd Riley | 2nd District | 1962-1963 | ||||
| Albert William Watson | 2nd District | 1963-1971 | ||||
| James Robert Mann | 4th District | 1969-1979 | ||||
| Thomas Smithwick Gettys | 5th District | 1964-1975 | ||||
| Mendel Jackson Davis | 1st District | 1971-1981 | ||||
| Floyd Spence | 2nd District | 1971-2001 | Died in Office 8/16/2001 | |||
| Butler Derrick | 3rd District | 1975-1995 | ||||
| Carroll Ashmore Campbell, Jr. | 4th District | 1979-1987 | ||||
| Kenneth Lamar Holland | 5th District | 1975-1983 | ||||
| Edward Lunn Young | 6th District | 1973-1975 | ||||
| John W. Jenrette, Jr. | 6th District | 1975-1980 | ||||
| Tommy Hartnett | 1st District | 1981-1987 | ||||
| Arthur Ravenel, Jr. | 1st District | 1987-1995 | ||||
| Liz J. Patterson | 4th District | 1987-1993 | ||||
| John M. Spratt, Jr. | 5th District | 1983- | ||||
| John Light Napier | 6th District | 1981-1983 | ||||
| Robert M. Tallon | 6th District | 1983-1993 | ||||
| Marshall Clement Sanford, Jr. | 1st District | 1995-2001 | ||||
| Lindsey O. Graham | 3rd District | 1995-2003 | ||||
| Bob Inglis | 4th District | 1993-1999 | ||||
| Jim DeMint | 4th District | 1999- | ||||
| James E. Clyburn | 6th District | 1993- | ||||
| Henry E. Brown, Jr. | 1st District | 2001- | ||||
| Joe Wilson | 2nd District | 2001- | ||||
| J. Gresham Barrett | 3rd District | 2003- |
![]() |
![]() |