![]() |
||||
|
|
||||
| US Senators from South Carolina | 1st Office | 2nd Office | Notes |
| Pierce Butler | 1789-1796 | 1802-1804 | |
| Ralph Izard | 1789-1795 | ||
| Jacob Read | 1795-1801 | ||
| John Hunter | 1796-1798 | ||
| Charles Pinckney | 1798-1801 | ||
| John Ewing Colhoun | 1801-1802 | Died in Office 10/26/1802 | |
| Thomas Sumter | 1801-1810 | ||
| John Gaillard | 1804-1826 | Died in Office 2/28/1826 | |
| John Taylor | 1810-1816 | ||
| William Smith | 1816-1823 | 1826-1831 | |
| Robert Young Hayne | 1823-1832 | ||
| William Harper | 1826 | ||
| Stephen Decatur Miller | 1831-1833 | ||
| John C. Calhoun | 1832-1843 | 1845-1850 | Died in Office 3/31/1850 |
| William Campbell Preston | 1833-1842 | Resigned from Office 11/29/1842 | |
| George McDuffie | 1842-1846 | ||
| Daniel Elliott Huger | 1843-1847 | ||
| Andrew Pickens Butler | 1846-1857 | Died in Office 5/25/1857 | |
| Franklin Harper Elmore | 1850 | Died in Office 5/29/1850 | |
| Robert Woodward Barnwell | 1850 | ||
| Robert Barnwell Rhett | 1850-1852 | ||
| William Ford De Saussure | 1851-1853 | ||
| Josiah James Evans | 1853-1858 | Died in Office 1858 | |
| James Henry Hammond | 1857-1860 | ||
| Arthur Perroneau Hayne | 1858 | ||
| James Chestnut, Jr. | 1858-1860 | ||
| Thomas James Robertson | 1868-1877 | ||
| Frederick Adolphus Sawyer | 1868-1873 | ||
| John J. Patterson | 1873-1879 | ||
| Matthew C. Butler | 1877-1895 | ||
| Wade Hampton | 1879-1891 | ||
| John L. M. Irby | 1891-1897 | ||
| Benjamin R. Tillman | 1895-1918 | Died in Office 7/3/1918 | |
| Joseph H. Earle | 1897 | Died in Office 5/20/1897 | |
| John L. McLaurin | 1897-1903 | ||
| Asbury C. Latimer | 1903-1908 | Died in Office 2/20/1908 | |
| Frank B. Gary | 1908-1909 | ||
| Ellison D. Smith | 1909-1944 | Died in Office 1944 | |
| Christie Benet | 1918 | ||
| William P. Pollock | 1918-1919 | ||
| Nathaniel B. Dial | 1919-1925 | ||
| Coleman L. Blease | 1925-1931 | ||
| James F. Byrnes | 1931-1941 | ||
| Alva M. Lumpkin | 1941 | Died in Office 8/1/1941 | |
| Roger C. Peace | 1941 | ||
| Burnet R. Maybank | 1941-1954 | Died in Office 9/1/1954 | |
| Wilton Earle Hall | 1944-1945 | ||
| Olin D. Johnston | 1945-1965 | Died in Office 4/18/1965 | |
| Charles Ezra Daniel | 1954 | ||
| James Strom Thurmond | 1954-1956 | 1956-2003 | |
| Thomas A. Wofford | 1956 | ||
| Donald Stuart Russell | 1965-1966 | ||
| Ernest Frederick Hollings | 1966- | ||
| Lindsey O. Graham | 2003- |
![]() |
![]() |