![]() |
||||
|
|
||||
|
|
| Known Industrial Railroads in South Carolina | Year Started | Year Ended | Length | Notes |
| D.W. Alderman & Company Railroad | ||||
| Archdale Phosphate Company Railroad | 1890 | |||
| Argent Lumber Company Railroad | 1916 | 1956 | 20 mi | aka Garysburg Manufacturing Company Railroad |
| Atlantic Coast Lumber Company Railroad | ||||
| Avondale Lumber Company Railroad | 1925 | 1929 | 16 mi | |
| Bailey Libby Company Railroad | 1889 | 1919 | ||
| Beam Lumber Company Railroad | 1922 | 1926 | 6 mi | |
| Bear Swamp Mining Company Railroad | 1891 | |||
| Beaufort Veneer & Packing Company Railroad | 1920 | |||
| W.B. Blades & Brothers Company Railroad | ||||
| J.H. Blake Lumber Company Railroad | ||||
| Edward Bodington & Company Railroad | ||||
| Bolton Mines Railroad | 1873 | aka Wylie & Gordon Company Railroad | ||
| Brewer Mining Company Railroad | 1890 | |||
| Bridgeport Lumber Company Railroad | 1905 | |||
| Bulow Mines Railroad | 1874 | aka Bradley Company Railroad | ||
| Butters Lumber Company Railroad | 1897 | 1927 | ||
| Calhoun Sawmill Company Railroad | 1907 | 1928 | 10 mi | |
| Charleston Iron Works Railroad | 1891 | |||
| Clifton Manufacturing Company Railroad | 1895 | |||
| Congaree Lumber Company Railroad | 1870s | |||
| Copper River Phosphate Company Railroad | 1915 | |||
| Deep River Lumber Company Railroad | 1905 | 1922 | 15 mi | |
| Dorchester Lumber Company Railroad | 1908 | 1935 | 30 mi | |
| Edisto River Lumber Company Railroad | 15 mi | |||
| Guignard Brick Works Railroad | 1911 | 1935 | ||
| Halsey Lumber Company Railroad | 1910 | 1922 | 5 mi | |
| Hammer Lumber Company Railroad | 1910 | 1917 | 14 mi | |
| Harrison Cannon Company Railroad | 1910 | 7 mi | ||
| Honaker & Jackson Lumber Company | 1932 | |||
| R.R. Hudgins Company Railroad | 1896 | 4 mi | ||
| J.C. Inabnett Company Railroad | 1889 | |||
| Jericho Lumber Company Railroad | 1891 | 1905 | 20 mi | |
| Charles Knapp Company Railroad | ||||
| W.T. Kuhin Company Railroad | ||||
| James M. Lumb Company Railroad | ||||
| Lynches River Tramway Company | 1904 | 1906 | ||
| Maynard Brothers Company Railroad | 1920 | |||
| McDairmid Williams Lumber Company Railroad | 1906 | |||
| McNamee Kaolin Company Railroad | 1920 | |||
| H. McWilliams Company Railroad | ||||
| Mims & Dantzler Company Railroad | 1885 | |||
| Mount Holly Mines Railroad | 1890 | aka Berkeley Phosphate Company Railroad | ||
| Mullins Lumber & Brick Company Railroad | 1905 | 1924 | 12 mi | aka Mullins Lumber Company Railroad |
| Omohundro Lumber Company Railroad | ||||
| Otranto Lumber Company Railroad | 1912 | 4 mi | ||
| Oxbridge Mines Railroad | 1882 | |||
| Palmetto Lumber Company Railroad | ||||
| Paragon Kaolin Works Railroad | ||||
| S.M. Parker Lumber Works Railroad | ||||
| Parker Brooks Construction Company Railroad | 1912 | |||
| Piedmont Tin Mining Company Railroad | 1912 | |||
| Pon Pon Phosphate Company Railroad | 1881 | 1917 | 3 mi | aka Fishburn (or Fishbourne) Company Railroad |
| J.F. Prettyman Lumber Company Railroad | associated with Summerville & St. Johns Railroad | |||
| Prewer Mining Company Railroad | 1890 | |||
| J.J. Riddle Company Railroad | ||||
| Rocky Bluff Lumber Company Railroad | 1905 | 1909 | ||
| Rose Mining & Manufacturing Company Railroad | 1882 | |||
| Salkehatchie Lumber Company Railroad | ||||
| Scotland Lumber Company Railroad | ||||
| Smoak Tramway | precursor to Branchville & Bowman Railroad | |||
| Sullivan Lumber Company Railroad | 1919 | |||
| Sumter Pine & Cypress Company Railroad | 1909 | |||
| D.W. Taylor Lumber Company Railroad | associated with Summerville & St. Johns Railroad | |||
| D.E. Throwers Company Railroad | ||||
| Tilghman Lumber Company Railroad | 1891 | 1903 | ||
| Unaka Lumber Company Railroad | 1910 | 1920 | ||
| Wando Phosphate Company Railroad | 1890 | |||
| Weber & Davis Company Railroad | 1891 | 1910 | ||
| J.G. White & Company Railroad | 1904 | 1926 | ||
| Winston & Company Railroad | 1913 | 1936 | ||
| Yemassee Merchantile Company Railroad | 1920 |
![]() |
![]() |